Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BORON | JERRY | 47 | 18 |  
| BINANDO | JASON | 45 | 13 |  
| GJESTVANG | RICK | 44 | 9 |  
| MCROBERT | CARMI | 43 | 4 |  
| HYNES | JEFFREY | 43 | 4 |  
| BENNETT | MIKE | 43 | 4 |  
| HOUSLER | LESLIE | 43 | 4 |  
| LONG | BRIAN | 43 | 4 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MINORE | LUANN | 35 | 4 |  
| PRUCKA | ROSANNE | 33 | 3 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MAGNUSSON | MALIC | 38 | 6 |  
| MEYER | NATHAN | 36 | 4 |  
| MUNSON | GARY | 35 | 3 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | LONG | BRIAN | 43 | 14 |  
| BERNDT | STEVE | 42 | 10 |  
| LAITRES | RONALD | 38 | 7 |  
| PRUCKA | PAUL | 37 | 3 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BORON | JERRY | 47 | 24 |  
| GJESTVANG | RICK | 44 | 18 |  
| MCROBERT | CARMI | 43 | 12 |  
| HOUSLER | LESLIE | 43 | 12 |  
| GREVE | DAN | 41 | 6 |  
| ARTHUR | MICHAEL | 41 | 6 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | ASTUCCIO | ANTHONY | 38 | 8 |  
| LARSON | GREG | 37 | 6 |  
| WYNES | ROBERT | 37 | 6 |  
| FRASER | ROBERT | 33 | 4 |  
 
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |