Open Team
First Name |
Last Name |
Score |
Points |
CAMERON | JACOB | 45 | 32 |
MURPHY | TOM | 45 | 32 |
FRENCH | LEIF | 45 | 32 |
RENKEN | JOHN | 44 | 24 |
MONROE | JON | 43 | 16 |
FECHNER | LARRY | 43 | 16 |
CULBRETH | PAUL | 43 | 16 |
BURKHOLDER | CARTER | 43 | 16 |
SZETO | YIM | 42 | 8 |
MERICLE | RONALD | 42 | 8 |
BROYLES | KENNY | 42 | 8 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
SZETO | YIM | 42 | 8 |
DAVIS | TISH | 39 | 6 |
BURTON | STEPHANIE | 30 | 4 |
CARDENAS | CIDNEY | 30 | 4 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
MURPHY | TOM | 45 | 30 |
FRENCH | LEIF | 45 | 30 |
RENKEN | JOHN | 44 | 22 |
MONROE | JON | 43 | 15 |
CULBRETH | PAUL | 43 | 15 |
MERICLE | RONALD | 42 | 7 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
DOBITZ | JOHN | 40 | 4 |
BOUDREAUX | JOHN | 35 | 3 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WITHAM | NYAL | 39 | 4 |
ELLER | WALTON | 31 | 3 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |