Open Team
First Name |
Last Name |
Score |
Points |
TIPTON | MARK | 62 | 50 |
CUTTER | CHARLES | 58 | 37 |
MONROE | JON | 57 | 25 |
NASH | CLAYTON | 57 | 25 |
MCCORMICK | PAUL | 57 | 25 |
MURPHY | TOM | 56 | 12 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
COOPER | GAYLA | 38 | 6 |
RUTHERFORD | LINDA | 31 | 4 |
HENRIKSON | MARY | 29 | 3 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
NASH | CLAYTON | 57 | 2 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
JOHNSON | ANDREW | 50 | 2 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
CUTTER | CHARLES | 58 | 38 |
MONROE | JON | 57 | 28 |
MURPHY | TOM | 56 | 19 |
FRENCH | LEIF | 53 | 9 |
ALLEN | DARYL | 53 | 9 |
AILLES | ALAN | 53 | 9 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
TIPTON | MARK | 62 | 38 |
MCCORMICK | PAUL | 57 | 28 |
STELLY | BERT | 53 | 19 |
HILEMAN | RICKY | 52 | 9 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WALLACE | GREG | 45 | 16 |
WERTZ | PETE | 43 | 12 |
SKAUG | LEW | 43 | 12 |
STROUD | ROBERT | 43 | 12 |
TOLAND | DENNIS | 41 | 8 |
ESCALERA | ALBERT | 41 | 8 |
WITHAM | NYAL | 40 | 4 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |