Open Team
First Name |
Last Name |
Score |
Points |
GOODEAUX | KEITH | 49 | 50 |
HILEMAN | RICKY | 48 | 37 |
MEHNERT | R J | 48 | 37 |
CUTTER | CHARLES | 46 | 25 |
SPIES | CHRISTIAN | 46 | 25 |
HOLLOWELL | JIMMY | 46 | 25 |
NETTERVILLE | KYLE | 46 | 25 |
EWER | RONALD | 45 | 12 |
DAVIES | MARK | 45 | 12 |
DAVIDSON | MARTIN | 45 | 12 |
RENKEN | JOHN | 45 | 12 |
HYSLOP | KEVIN | 45 | 12 |
THAEMAR | KEITH | 45 | 12 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
DAVIS | TISH | 44 | 6 |
MARTINO | PAIGE | 35 | 4 |
COOPER | GAYLA | 34 | 3 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
FISHER III | JOSEPH | 40 | 8 |
COSTON | NOAH | 38 | 6 |
KENNEDY | KADEN | 38 | 6 |
REEDER | COLT | 23 | 4 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
BARKER | CONNOR | 43 | 8 |
TELLO | FERNANDO | 37 | 6 |
JEANSONNE | TYLER | 31 | 4 |
FRIZZELL | COYE | 28 | 2 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
MEHNERT | R J | 48 | 54 |
CUTTER | CHARLES | 46 | 40 |
DAVIDSON | MARTIN | 45 | 27 |
RENKEN | JOHN | 45 | 27 |
EWER | RONALD | 45 | 27 |
DAVIES | MARK | 45 | 27 |
STEVENS | ROB | 44 | 13 |
DAVIS | TISH | 44 | 13 |
MURPHY | TOM | 44 | 13 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
HILEMAN | RICKY | 48 | 26 |
HYSLOP | KEVIN | 45 | 19 |
STOREY | RICK | 44 | 13 |
NEVA | DOUG | 43 | 6 |
BECKER | GARY | 43 | 6 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
MOSTYN | RON | 42 | 12 |
WITHAM | NYAL | 42 | 12 |
VARGAS | GONZALO | 42 | 12 |
WERTZ | PETE | 38 | 9 |
HOLMES | CHUCK | 37 | 6 |
CHANDLER | M DAVID | 34 | 3 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |