Open Team
First Name |
Last Name |
Score |
Points |
BLACKWELL | JOVAN | 90 | 32 |
DROUSE | ROD | 87 | 24 |
KNOCHEL | JERRY | 87 | 24 |
ROMBACH | DONALD | 87 | 24 |
GREVE | DAN | 84 | 16 |
WATTS | ISAAC | 84 | 16 |
ROBINSON | OWEN | 84 | 16 |
HAYKA | DAVID | 84 | 16 |
WHEAT | BRIAN | 83 | 8 |
BOWLES | JOSEPH | 83 | 8 |
OAKLEY | MICHAEL | 83 | 8 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
DROUSE | ONNALY | 79 | 4 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
MODRICH | CARTER | 71 | 4 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
ROBINSON | OWEN | 84 | 8 |
MODRICH | DOUGLAS | 68 | 6 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
BOWLES | JOSEPH | 83 | 44 |
WHEAT | BRIAN | 83 | 44 |
WALLING | MICHAEL | 81 | 33 |
CRAWFORD | MARK | 79 | 22 |
GALVIN | BILL | 78 | 11 |
LITTLE | MATT | 78 | 11 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
ROMBACH | DONALD | 87 | 48 |
KNOCHEL | JERRY | 87 | 48 |
GREVE | DAN | 84 | 36 |
OAKLEY | MICHAEL | 83 | 24 |
JOHNSON | KENNETH | 82 | 12 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WYNES | ROBERT | 82 | 16 |
WING | J SCOTT | 82 | 16 |
LAXTON | LARRY | 78 | 12 |
SAYLOR | STEPHEN | 62 | 8 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |