Open Team
First Name |
Last Name |
Score |
Points |
FEREDAY | RYAN | 47 | 22 |
FARMER | DANIEL | 46 | 16 |
HAYDEN | CHAD | 45 | 11 |
MOORE | DAYLON | 44 | 5 |
NORMAN | KYLE | 44 | 5 |
MCNUTT | JIM | 44 | 5 |
KELLEY | CHRIS | 44 | 5 |
GAHLINGER | GARY | 44 | 5 |
SCHULTZ | TIM | 44 | 5 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
KELLY | CHRISTINA | 42 | 6 |
GOLDMAN | STARLA | 38 | 4 |
HERRON | TOBI | 26 | 3 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
NORMAN | KYLE | 44 | 22 |
SCHULTZ | TIM | 44 | 22 |
LATTIN | CHRIS | 43 | 16 |
KELLY | CHRISTINA | 42 | 11 |
PERRONE | ANDREW | 42 | 11 |
MOORE | SHAWN | 42 | 11 |
MERZ | SCOTT | 42 | 11 |
BROWN | ROSS | 40 | 5 |
CONNER | TOM | 40 | 5 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
FARMER | DANIEL | 46 | 24 |
MCNUTT | JIM | 44 | 18 |
GAHLINGER | GARY | 44 | 18 |
FLOCK | RICK | 42 | 12 |
MCGARRY | JIM | 42 | 12 |
MEADOWS | MIKE | 41 | 6 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
STITH | JOHN | 43 | 8 |
LEE | RONALD | 40 | 6 |
JUSTUS | RANDY | 33 | 4 |
FOLLMER | DALE | 32 | 2 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
PFLANZER | RICHARD | 38 | 2 |
|   |   |