Open Team
| First Name |
Last Name |
Score |
Points |
| JOHNSON | JOHNNY | 48 | 32 |
| WALTON | WILLIAM | 46 | 24 |
| BROWN | TRACY | 45 | 16 |
| BARRINGTON | RANDY | 45 | 16 |
| GRIFFIN | RUSSELL | 45 | 16 |
| CHOPP | RICHARD | 45 | 16 |
| WHITE | BRODIE | 44 | 8 |
| BROWN | SHON | 44 | 8 |
| FAIRBANKS | JOHN | 44 | 8 |
| MEARS | R TRAVIS | 44 | 8 |
| DUFF | HARVEY | 44 | 8 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BROWN | TRACY | 45 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WILLIAMS | TREY | 38 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHOPP | RICHARD | 45 | 22 |
| BARRINGTON | RANDY | 45 | 22 |
| CANTRELL | OWEN | 43 | 16 |
| KEMP | JOHN | 42 | 11 |
| SHORT | FRED | 40 | 5 |
| ANDERSON | ROBERT | 40 | 5 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JOHNSON | JOHNNY | 48 | 12 |
| DUFF | HARVEY | 44 | 9 |
| ROBINSON | RICHARD | 42 | 6 |
| ROSS | TOM | 41 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |