Open Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 47 | 145 |
| CHRONISTER | MARK | 45 | 116 |
| BISHOP | DAVID | 44 | 87 |
| BURROUGHS | JASON | 44 | 87 |
| FOSTER | CLINT | 44 | 87 |
| KAHLDEN | KOLBY | 43 | 58 |
| CLIFFORD | DAVID | 43 | 58 |
| LE NEAVE | TIM | 42 | 29 |
| NASIR JR | NADIM | 42 | 29 |
| MILLIGAN | HUNTER | 42 | 29 |
| DERRINGTON | JEFF | 42 | 29 |
| PONDER | JAMES | 41 | 29 |
| RIVERA | TONY | 41 | 29 |
| CHANDLER | M DAVID | 41 | 29 |
| TIPTON | MARK | 40 | 29 |
| TIJERINA | BOB | 40 | 29 |
| WALRAVEN | CLARK | 40 | 29 |
| TINDEL | MARTY | 40 | 29 |
| FORD | KYLER | 39 | 29 |
| HUBBARD | MIKE | 39 | 29 |
| HANGER | CHARLES | 39 | 29 |
| HENNEKE | CODY | 39 | 29 |
| CHOO | CHENG HOCK | 39 | 29 |
| ADKISON | RANDALL | 39 | 29 |
| MCCORMICK | PAUL | 39 | 29 |
| WALTON | WILLIAM | 39 | 29 |
| REEDS | ROBERT | 39 | 29 |
| STOREY | RICK | 39 | 29 |
| RADCLIFF | HOUSTON | 38 | 29 |
| KRAMER | SCOTT | 37 | 29 |
| MOCK | DARIAN | 37 | 29 |
| CONAWAY | ROBERT | 37 | 29 |
| LANE | BERT | 37 | 29 |
| STRICKLAND | RANDY | 37 | 29 |
| HONEFENGER | RON | 37 | 29 |
| SELLERS | MICHAEL | 37 | 29 |
| ALEXANDER | DAVID | 37 | 29 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 29 | 7 |
| GREGORY | GAYLA | 24 | 6 |
| REAVES | PATRICIA | 19 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KAHLDEN | KOLBY | 43 | 7 |
| MILLIGAN | HUNTER | 42 | 6 |
| WILLIAMS | TREY | 26 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENNEKE | CODY | 39 | 15 |
| FORD | KYLER | 39 | 15 |
| GERHART | JOHN | 32 | 12 |
| GRISSOM | DAVID | 31 | 9 |
| DOORNBOS | CORY | 31 | 9 |
| GREGORY | GAYLA | 24 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHRONISTER | MARK | 45 | 87 |
| LE NEAVE | TIM | 42 | 70 |
| CHANDLER | M DAVID | 41 | 52 |
| PONDER | JAMES | 41 | 52 |
| WALRAVEN | CLARK | 40 | 35 |
| HANGER | CHARLES | 39 | 17 |
| CHOO | CHENG HOCK | 39 | 17 |
| MCCORMICK | PAUL | 39 | 17 |
| STRICKLAND | RANDY | 37 | 17 |
| OLDHAM | RICK | 36 | 17 |
| REDDICK | CHRIS | 36 | 17 |
| FILLMAN | CURTIS | 35 | 17 |
| GRESHAM | JOE | 35 | 17 |
| PEDERSEN | BRANDT | 34 | 17 |
| HAYNES | DAVID | 33 | 17 |
| KEERAN | RON | 33 | 17 |
| SCHLEIFFER | RICHARD | 33 | 17 |
| REAVES | DAVID | 33 | 17 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LANE | BERT | 37 | 42 |
| HONEFENGER | RON | 37 | 42 |
| JOHNSON | BILL | 36 | 34 |
| BOBO | CARROLL | 34 | 25 |
| BELL | BILL | 34 | 25 |
| HART | GORDON | 33 | 17 |
| SKAUG | LEW | 30 | 8 |
| RUCKERT | ROBERT | 30 | 8 |
| ROBINSON | RICHARD | 29 | 8 |
| BUSH | BILL | 29 | 8 |
| SINGLETARY | ROBERT | 29 | 8 |
| JERGER | RONNY | 27 | 8 |
| HABERLE | THOMAS | 27 | 8 |
| SPELL | RUBEN | 26 | 8 |
| KETTERING | LANCE | 22 | 8 |
| WILLS | W A | 20 | 8 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TODD | GARRY | 33 | 7 |
| FLOECK | DAN | 30 | 6 |
| MCFADDIN | GUS | 23 | 4 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |