Open Team
| First Name |
Last Name |
Score |
Points |
| SHUMAKER | DON | 43 | 6 |
| YOUNT | JEREMY | 43 | 6 |
| MCKEE | SCOTT | 42 | 4 |
| DAWKINS | JASON | 42 | 4 |
| BRYSON | STEVE | 41 | 3 |
| TURNER | RILEY | 41 | 3 |
| PAPASAN | JEFFREY | 40 | 1 |
| BOREN | BENJAMIN | 40 | 1 |
| WIMS | DANIEL | 40 | 1 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BOSLAUGH | RYDER | 32 | 6 |
| DAWKINS | GARRETT | 28 | 4 |
| Johnson | Kruz | 22 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TURNER | RILEY | 41 | 8 |
| SMITH | CAUY | 33 | 6 |
| VANDERBURG | GRAYSON | 31 | 4 |
| HUDSON | JOSHUA DEUCE | 23 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCKEE | SCOTT | 42 | 8 |
| PAPASAN | JEFFREY | 40 | 6 |
| LINDSEY | JASON | 35 | 4 |
| WILSON | TOMMY | 18 | 2 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRYSON | STEVE | 41 | 10 |
| CLARK | JAMES | 39 | 7 |
| BERTA | FRANK | 33 | 5 |
| MCBRIDE | JERRY | 31 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SHUMAKER | DON | 43 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |