Open Team
First Name |
Last Name |
Score |
Points |
WALTON | WILLIAM | 50 | 46 |
WALRAVEN | CLARK | 50 | 46 |
KRAMER | SCOTT | 50 | 46 |
PRICE | GARY | 49 | 34 |
BASCLE | BUTCH | 49 | 34 |
KIENBAUM | ZACHARY | 49 | 34 |
MONTEALEGRE | PAUL | 48 | 23 |
BAUMANN SR | JACK | 48 | 23 |
MARKS | JOSHUA | 48 | 23 |
CULPEPPER | JONATHAN | 48 | 23 |
HENDRICK | PETE | 47 | 11 |
CHERRY | WENDELL | 47 | 11 |
HOLDER | JOMMY | 47 | 11 |
SELLERS | MICHAEL | 47 | 11 |
HONEFENGER | RON | 47 | 11 |
WEBB | DANNY | 47 | 11 |
VAN VELKINBURGH | ALAN | 47 | 11 |
DAVIS | DANNY | 47 | 11 |
BRANDBURG | TERRY | 47 | 11 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
CROWELL | MAL | 45 | 4 |
EDMUNDS | DESIRAE | 42 | 3 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
KAHLDEN | KOLBY | 45 | 2 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WALRAVEN | CLARK | 50 | 38 |
BASCLE | BUTCH | 49 | 28 |
HOLDER | JOMMY | 47 | 19 |
HENDRICK | PETE | 47 | 19 |
VAN VELKINBURGH | ALAN | 47 | 19 |
DAVIS | DANNY | 47 | 19 |
BRANDBURG | TERRY | 47 | 19 |
LACK | RONNIE | 46 | 9 |
BESTEIRO | ALY | 46 | 9 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
HONEFENGER | RON | 47 | 14 |
BALL | GEORGE | 45 | 10 |
STROUD | SCOTTY | 44 | 7 |
MIDKIFF | FOY | 44 | 7 |
HECHLER | PHIL | 41 | 3 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
TODD | GARRY | 41 | 6 |
GOUBEAUD | C PETER | 41 | 6 |
MCBRIDE | LEROY | 34 | 4 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |