Open Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 95 | 160 |
| GRISHAM | ED | 91 | 128 |
| JUSTICE | BYRON | 90 | 96 |
| BURKHOLDER | CARTER | 90 | 96 |
| KRUSE | CORY | 89 | 64 |
| BRAMMER | GAR | 89 | 64 |
| MURPHY | TOM | 88 | 32 |
| MONROE | JON | 88 | 32 |
| SHANNAHAN | TREVOR | 86 | 32 |
| TIPTON | MARK | 85 | 32 |
| HILEMAN | RICKY | 85 | 32 |
| GAUTHIER | ANDREW | 85 | 32 |
| OTTO | BRYAN | 85 | 32 |
| HOLMES | YANCY | 84 | 32 |
| BROYLES | KENNY | 84 | 32 |
| MARTINO | PAIGE | 82 | 32 |
| BEETS | SAMMY | 82 | 32 |
| ALLEN | DARYL | 81 | 32 |
| ALTAZIN | MARK | 81 | 32 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MARTINO | PAIGE | 82 | 65 |
| FAUSTINO | CHERYLL | 79 | 52 |
| YIM | MICHELLE | 75 | 39 |
| OTTE | TRISHA | 72 | 26 |
| DUSAN | MARYNA | 71 | 13 |
| SHAPIRO | KIMBERLY | 69 | 13 |
| NEWTON | CASEY | 66 | 13 |
| NEWTON | PIPER | 57 | 13 |
| CARDENAS | CIDNEY | 52 | 13 |
| ORESCHNIGG | KATHERINE | 50 | 13 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TELLO | SAMUEL | 67 | 20 |
| NEWTON | PIPER | 57 | 16 |
| TOLAND | DAVID | 54 | 12 |
| ORESCHNIGG | KATHERINE | 50 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 95 | 15 |
| MARLEAU | ASHTON | 79 | 12 |
| TELLO | FERNANDO | 74 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GRISHAM | ED | 91 | 115 |
| JUSTICE | BYRON | 90 | 92 |
| MURPHY | TOM | 88 | 69 |
| MONROE | JON | 88 | 69 |
| HOLMES | YANCY | 84 | 46 |
| BROYLES | KENNY | 84 | 46 |
| ALTAZIN | MARK | 81 | 23 |
| ALLEN | DARYL | 81 | 23 |
| BLONQUIST | JACK | 79 | 23 |
| FISHER II | JOE | 79 | 23 |
| MILLER | JEFFREY | 79 | 23 |
| AILLES | ALAN | 77 | 23 |
| FRENCH | LEIF | 74 | 23 |
| LEWIS | RICHARD | 73 | 23 |
| LEFORCE | RANDALL | 73 | 23 |
| WOOD | BRAD | 72 | 23 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 85 | 105 |
| HILEMAN | RICKY | 85 | 105 |
| PATTON | SCOTT | 80 | 84 |
| WRIGHT | RICHARD | 77 | 63 |
| STOREY | RICK | 77 | 63 |
| WOOD | HAROLD | 77 | 63 |
| GRIMM | JOHN | 76 | 42 |
| SMILEY | BRUCE | 74 | 21 |
| COOK | K MARK | 74 | 21 |
| DOBITZ | JOHN | 72 | 21 |
| HYSLOP | KEVIN | 72 | 21 |
| BOUDREAUX | JOHN | 71 | 21 |
| GERHART | DAVID | 70 | 21 |
| WALRAVEN | CLARK | 69 | 21 |
| COOMER | LARRY | 68 | 21 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TRAYLOR | TOM | 73 | 50 |
| TSCHIRHART | JOHN | 72 | 40 |
| SKILLERN | DARRELL | 72 | 40 |
| PETERSON | RICK | 65 | 30 |
| STROUD | ROBERT | 64 | 20 |
| MAH | TOMMY | 63 | 10 |
| ELLER | WALTON | 62 | 10 |
| ALEXANDER | MIKE | 59 | 10 |
| SCHIFANI | DONALD | 56 | 10 |
| RUDOLPH | RON | 46 | 10 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITHAM | NYAL | 68 | 25 |
| TOLAND | DENNIS | 67 | 20 |
| SKAUG | LEW | 67 | 20 |
| SINGLETARY | ROBERT | 61 | 15 |
| ESCALERA | ALBERT | 49 | 10 |
|   |   |