Open Team
| First Name |
Last Name |
Score |
Points |
| STEADHAM | JERRY | 44 | 52 |
| PAINTER | JAMES | 42 | 39 |
| GRIFFIN | RUSSELL | 41 | 26 |
| WALTON | WILLIAM | 41 | 26 |
| CALANDRO III | JOHN | 41 | 26 |
| BICE | DON | 41 | 26 |
| FULLER | RICK | 40 | 13 |
| WARD | LYN | 40 | 13 |
| SIMS | MONTIE | 40 | 13 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEWELLEN | DONNA | 36 | 4 |
| FOSTER | DARLENE | 14 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PUCKETT | BO | 25 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PAINTER | JAMES | 42 | 46 |
| FULLER | RICK | 40 | 34 |
| SIMS | MONTIE | 40 | 34 |
| ROGERS | MIKE | 38 | 23 |
| BRUMBAUGH | DON | 36 | 11 |
| COLE | LARRY | 36 | 11 |
| CANCILLA | DAVID | 36 | 11 |
| LEWELLEN | DONNA | 36 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BICE | DON | 41 | 18 |
| ROSS | TOM | 39 | 13 |
| JOHNSON | JOHNNY | 39 | 13 |
| BRANCH | WEAVER | 36 | 9 |
| DUFF | HARVEY | 35 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| REID | LYLE | 35 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |