Open Team
| First Name |
Last Name |
Score |
Points |
| DERRINGTON | JEFF | 95 | 250 |
| HILL | CRAIG | 95 | 250 |
| MCCORMICK | PAUL | 95 | 250 |
| KIDD JR | BRAD | 94 | 200 |
| NASIR JR | NADIM | 94 | 200 |
| ENGLISH | ELI | 94 | 200 |
| BOURGEOIS | DOSS | 94 | 200 |
| FOWLER | BOBBY | 94 | 200 |
| WALRAVEN | CLARK | 93 | 150 |
| CHRONISTER | MARK | 93 | 150 |
| WALTON | WILLIAM | 93 | 150 |
| HONEFENGER | RON | 93 | 150 |
| COLE | JOEY | 92 | 100 |
| KUYKENDALL | DOUG | 92 | 100 |
| KAHLDEN | KOLBY | 92 | 100 |
| GERHART | DAVID | 92 | 100 |
| WILSON | DOYLE | 91 | 50 |
| HAMMOND | STEVE | 91 | 50 |
| CHOO | CHENG HOCK | 91 | 50 |
| KRAMER | SCOTT | 91 | 50 |
| TIPTON | MARK | 91 | 50 |
| BASCOM | SHEL | 91 | 50 |
| CHANDLER | M DAVID | 90 | 50 |
| NAIL | SANDI | 89 | 50 |
| MOORE | KEITH | 89 | 50 |
| DELAUNE | LEE | 89 | 50 |
| GRESHAM | JOE | 89 | 50 |
| VINCENT | RAY | 89 | 50 |
| ADKISON | RANDALL | 89 | 50 |
| QUIN | PAUL | 89 | 50 |
| KROHMER | LARRY | 89 | 50 |
| FELAND | LARRY | 89 | 50 |
| MEHNERT | R J | 89 | 50 |
| SELLERS | MICHAEL | 88 | 50 |
| STOREY | RICK | 88 | 50 |
| JOHNSON | JOHN | 88 | 50 |
| MURPHY | TOM | 88 | 50 |
| MAHLE | WESTYN | 87 | 50 |
| BONE | CRIS | 87 | 50 |
| GROSSI | FRANK | 87 | 50 |
| MELLEN | DOUG | 87 | 50 |
| FILLMAN | CURTIS | 87 | 50 |
| BALL | GEORGE | 87 | 50 |
| LEWIS | MIKE | 87 | 50 |
| BELL | MARTIN | 86 | 50 |
| FOGELSONG | TODD | 86 | 50 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 89 | 30 |
| HOLT | MARTHA | 78 | 24 |
| MALONE | ANDRA | 71 | 18 |
| VANDERHILL | AMY | 67 | 12 |
| HILL | KAREN | 63 | 6 |
| CUMMINGS | CINDY | 57 | 6 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GROSSI | DOMINIC | 81 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ENGLISH | ELI | 94 | 15 |
| KAHLDEN | KOLBY | 92 | 12 |
| FELAND | ZACHARY | 70 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCCORMICK | PAUL | 95 | 220 |
| CHRONISTER | MARK | 93 | 176 |
| WALRAVEN | CLARK | 93 | 176 |
| COLE | JOEY | 92 | 132 |
| WILSON | DOYLE | 91 | 88 |
| CHOO | CHENG HOCK | 91 | 88 |
| TIPTON | MARK | 91 | 88 |
| HAMMOND | STEVE | 91 | 88 |
| CHANDLER | M DAVID | 90 | 44 |
| NAIL | SANDI | 89 | 44 |
| GRESHAM | JOE | 89 | 44 |
| MOORE | KEITH | 89 | 44 |
| ADKISON | RANDALL | 89 | 44 |
| KROHMER | LARRY | 89 | 44 |
| STOREY | RICK | 88 | 44 |
| FILLMAN | CURTIS | 87 | 44 |
| GROSSI | FRANK | 87 | 44 |
| BONE | CRIS | 87 | 44 |
| LEWIS | MIKE | 87 | 44 |
| HOLT | TIM | 85 | 44 |
| HOLDER | JOMMY | 85 | 44 |
| SCHLEIER | THOMAS | 85 | 44 |
| KENNEDY | STEVE | 84 | 44 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 93 | 70 |
| BASCOM | SHEL | 91 | 56 |
| QUIN | PAUL | 89 | 42 |
| BALL | GEORGE | 87 | 28 |
| SWINEFORD | BOBBY | 83 | 14 |
| STROUD | SCOTTY | 83 | 14 |
| VARGAS | GONZALO | 83 | 14 |
| WITT | RAY | 81 | 14 |
| MIDKIFF | FOY | 79 | 14 |
| WITHAM | NYAL | 76 | 14 |
| PASSELA | GEORGE | 74 | 14 |
| WHEAT | JOE | 72 | 14 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |