Open Team
First Name |
Last Name |
Score |
Points |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
IRVIN | ANDY | 44 | 72 |
COLE | BEVERLY | 43 | 58 |
SMITH | CAROLYN | 42 | 43 |
PITTS | MARY | 42 | 43 |
LAUZEN | SUE ANNE | 41 | 29 |
WRIGHT | CATHY | 41 | 29 |
BIFFLE | SHAMI | 40 | 14 |
KOVACS | SHARON | 40 | 14 |
SMITH | VICKIE | 40 | 14 |
JENNINGS | ANGELA | 39 | 14 |
WEIKEL | KIMBERLY | 39 | 14 |
PACKER | DOROTHY | 38 | 14 |
RULE | AMY | 38 | 14 |
SMITH | JULIE | 38 | 14 |
MOORE | SANDRA | 37 | 14 |
HOWARD | SHEILA | 36 | 14 |
RAMIREZ | VERONICA | 35 | 14 |
UNDERWOOD | NORETTE | 35 | 14 |
CLARK | JENNI | 35 | 14 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
BORIE | WESLEY | 49 | 32 |
WALTER | CHASE | 46 | 26 |
WILBANKS | J D | 46 | 26 |
REICHEL | TREVOR | 45 | 19 |
MILLIGAN | HUNTER | 43 | 13 |
CHARBULA | ZACH | 42 | 6 |
PURDY | BRYCE | 40 | 6 |
WEIKEL | KIMBERLY | 39 | 6 |
GLAZIER | AUSTIN | 37 | 6 |
CLARK | JENNI | 35 | 6 |
CANTEY | ASHLEY | 34 | 6 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
TOMSETH | DANE | 48 | 35 |
HEPPER | WYATT | 47 | 28 |
HUGHES | MATT | 46 | 21 |
IRVIN | ANDY | 44 | 14 |
MADDOX | CLAY | 44 | 14 |
FOX | JUSTIN | 44 | 14 |
PULIS | TODD | 43 | 7 |
CARROLL | TRAVIS | 42 | 7 |
EVERSON | MICHAEL | 41 | 7 |
REICHEL | SEAN | 38 | 7 |
DAVIS | PAUL | 38 | 7 |
BAILEY | CODY | 38 | 7 |
MATA | R J | 35 | 7 |
JENSEN | CHAD | 33 | 7 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
GOLDSMITH | TIMOTHY | 49 | 222 |
MILLER | JIMMY | 48 | 178 |
LOWE | GENE | 47 | 133 |
LA DUKE | BARRY | 47 | 133 |
OLIVER | GREG | 46 | 89 |
OLSON | STEVE | 45 | 44 |
FUNDERBURKE | DAVID | 45 | 44 |
ALLEN | L MICHAEL | 45 | 44 |
LEWIS | LARRY | 45 | 44 |
BELL | BILL | 45 | 44 |
MCCREADY | RICHARD | 45 | 44 |
TIPPETT | L THOMAS | 44 | 44 |
DANA | GEORGE | 44 | 44 |
BLOUNT | CHAN | 44 | 44 |
TIPTON | TIP | 44 | 44 |
PERRY | LEROY | 44 | 44 |
MCMURRAN | LEWIS | 44 | 44 |
REES | JOHN | 43 | 44 |
ROHLER | ROBERT | 43 | 44 |
SKINNER | BILL | 43 | 44 |
HOWARD | JOHN | 43 | 44 |
SHOOK | TERRY | 43 | 44 |
KENNEDY | JOSEPH | 43 | 44 |
SOPNICAR | GARY | 43 | 44 |
GOVE | RONALD | 43 | 44 |
WHALEY | RICHARD | 43 | 44 |
WATSON | DAN | 43 | 44 |
THICKENS | ROBERT | 42 | 44 |
JEITZ | RON | 42 | 44 |
HOLBERT | JOEL | 42 | 44 |
DEMMON | JEFF | 42 | 44 |
HOUSLER | LESLIE | 42 | 44 |
ELLIOTT | JOHN | 42 | 44 |
BEAUD | JOSEPH | 42 | 44 |
WRIGHT | RICHARD | 42 | 44 |
BARNES | DANNY | 41 | 44 |
KNOBLAUCH | JEFF | 41 | 44 |
LAUZEN | SUE ANNE | 41 | 44 |
LAXTON | LARRY | 41 | 44 |
COOPER | BRIAN | 40 | 44 |
NOLEN | DONALD | 40 | 44 |
NOEL | BILL | 40 | 44 |
VAUGHN | JERRY | 40 | 44 |
ARDINGER | STEVE | 40 | 44 |
MCCLAIN | CARL | 40 | 44 |
WOLFE | WILLIAM | 40 | 44 |
IKER | DENNY | 40 | 44 |
WAHLEN | EDWIN (SPIKE) | 40 | 44 |
EAVES | DENNIS | 40 | 44 |
METZKOW | PARSONS | 40 | 44 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
CLUFF | DAN | 46 | 62 |
NEY | BRUCE | 46 | 62 |
DAVIS | BOB | 46 | 62 |
NOEL | JAMES | 45 | 50 |
BOYD | BRUCE | 43 | 37 |
LEPOR | BOB | 42 | 25 |
MACRI | JOSEPH | 42 | 25 |
VANCE | RICHARD | 41 | 12 |
MEITZEN | JOHN | 41 | 12 |
DEPUTY | MILTON | 41 | 12 |
SELTMAN | PAUL | 40 | 12 |
GERETY | BOB | 39 | 12 |
LORENZ | JOHN | 39 | 12 |
RYAN | THOMAS | 39 | 12 |
HARTLEY | TOM | 39 | 12 |
SHERROD | GENE | 38 | 12 |
BALL | GEORGE | 38 | 12 |
ALBRIGHT | ED | 37 | 12 |
FULLER | W JOE | 36 | 12 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
SMITH | PHILIP | 39 | 7 |
MILAM | TOMMY | 32 | 6 |
RUIZ | RICHARD | 22 | 4 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |