Open Team
| First Name |
Last Name |
Score |
Points |
| KIENBAUM | ZACHARY | 90 | 310 |
| DUARTE | DIEGO | 90 | 310 |
| FAISON | STAN | 89 | 248 |
| HONEFENGER | RON | 89 | 248 |
| WALRAVEN | CLARK | 89 | 248 |
| SELLERS | MICHAEL | 88 | 186 |
| EDMUNDS | DESIRAE | 88 | 186 |
| MERICLE | RONALD | 87 | 124 |
| GROSS | FRANK | 86 | 62 |
| Shaw | Mike | 86 | 62 |
| TIPTON | MARK | 86 | 62 |
| DREHER | HUNTER | 85 | 62 |
| BROYLES | KENNETH | 84 | 62 |
| JUSTICE | BYRON | 84 | 62 |
| CHANDLER | M DAVID | 83 | 62 |
| WILLIAMS | KIRK | 83 | 62 |
| KATZ | STAN | 83 | 62 |
| CHOO | CHENG HOCK | 82 | 62 |
| MICHAELIS | TRENT | 82 | 62 |
| HILEMAN | RICHARD | 82 | 62 |
| MALEK | BRANT | 82 | 62 |
| OWENS | DWAYNE | 81 | 62 |
| GROSS | DOMINIC | 81 | 62 |
| FICK | JOEY | 81 | 62 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| EDMUNDS | DESIRAE | 88 | 52 |
| OWENS | TRISTEN | 78 | 39 |
| CREIGHTON | TARA | 76 | 26 |
| ENGLAND | DEVYNN | 76 | 26 |
| NAIL | SANDI | 70 | 13 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WILLIAMS | KIRK | 83 | 60 |
| GROSS | DOMINIC | 81 | 45 |
| BRADLEY | CHANDLER | 80 | 30 |
| TERRY | WREN | 80 | 30 |
| OWENS | TRISTEN | 78 | 15 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DREHER | HUNTER | 85 | 16 |
| ENGLAND | DEVYNN | 76 | 12 |
| ENFINGER | MAKENNA | 69 | 8 |
| GRAFF | WILSON | 69 | 8 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FAISON | STAN | 89 | 250 |
| WALRAVEN | CLARK | 89 | 250 |
| TIPTON | MARK | 86 | 200 |
| GROSS | FRANK | 86 | 200 |
| HILEMAN | RICHARD | 82 | 150 |
| CHOO | CHENG HOCK | 82 | 150 |
| PEACOCK | ED | 80 | 100 |
| CRAWFORD | STEVEN | 79 | 50 |
| AZBELL | KERRY | 79 | 50 |
| ROBERTS | JAMES | 78 | 50 |
| ALFORD | BRADLEY | 78 | 50 |
| WILLIAMS | RON | 78 | 50 |
| OLIVER | CLIFF | 77 | 50 |
| KRAMER | SCOTT | 77 | 50 |
| THURMAN | DOUG | 76 | 50 |
| BEST | CHARLES | 76 | 50 |
| QUARLES | FRED | 76 | 50 |
| STOREY | RICK | 75 | 50 |
| BARRINGTON | RANDY | 74 | 50 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 89 | 110 |
| CHANDLER | M DAVID | 83 | 88 |
| KATZ | STAN | 83 | 88 |
| WITT | RAY | 79 | 66 |
| STEWART | VAN | 77 | 44 |
| FOX | GEORGE | 76 | 22 |
| WAGONER | DAN | 76 | 22 |
| WIGGINS | LONNIE | 72 | 22 |
| MIDKIFF | FOY | 71 | 22 |
| SINGLETARY | ROBERT | 71 | 22 |
| STROUD | SCOTTY | 70 | 22 |
| CHOPP | RICHARD | 70 | 22 |
| JOHNSON | BILL | 68 | 22 |
| WITHAM | NYAL | 67 | 22 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |