Open Team
First Name |
Last Name |
Score |
Points |
BROWN | ROLLINS | 89 | 92 |
SHARIF | SHAHID | 88 | 69 |
LEONE | NICK | 88 | 69 |
DUANY | CHRISTOPHER | 87 | 46 |
NELSON | STEVEN | 87 | 46 |
HENDRICK | PETE | 84 | 23 |
LICHTBLAU | REBECCA | 84 | 23 |
DU QUESNAY | BRIAN | 84 | 23 |
KURNICK | PAUL | 84 | 23 |
FISCHER | STEVEN | 84 | 23 |
STEWART | DAVID | 84 | 23 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
LICHTBLAU | REBECCA | 84 | 28 |
DU PONT | KEMBLE | 71 | 21 |
STOICA | MARIE | 69 | 14 |
CHRISTIAN | TRACY | 52 | 7 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
CUTSHALL | CLAYTON | 80 | 24 |
STEWART | ALEXANDER | 77 | 18 |
SHAHID | SHAMAYAL | 60 | 12 |
MEE | MICHAEL | 60 | 12 |
LEONE | NICHOLAS | 59 | 6 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
LICHTBLAU | REBECCA | 84 | 8 |
CHRISTIAN | VALENTINO | 75 | 6 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
DU QUESNAY | BRIAN | 84 | 80 |
HENDRICK | PETE | 84 | 80 |
KURNICK | PAUL | 84 | 80 |
RIERA | ALEX | 81 | 60 |
TAYLOR | BRUCE | 78 | 40 |
KALLIE | PETER | 78 | 40 |
CHANDLER | DANIEL | 77 | 20 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
FISCHER | STEVEN | 84 | 80 |
FIELDS | ROBERT | 83 | 60 |
MCMAHON | JOE | 82 | 40 |
LEPOR | BOB | 80 | 20 |
LORENZ | JOHN | 80 | 20 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
TODD | DAVID | 59 | 8 |
HONIG | JAMES | 58 | 6 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |