Open Team
First Name |
Last Name |
Score |
Points |
MERICLE | RONALD | 47 | 64 |
MCCORMICK | PAUL | 46 | 48 |
STEADHAM | JERRY | 46 | 48 |
NASSAR | GREGORY | 46 | 48 |
MARKS | JOSHUA | 45 | 32 |
HOLDER | JOMMY | 45 | 32 |
FILLMAN | CURTIS | 45 | 32 |
GOODEAUX | PAUL | 45 | 32 |
BRACKEEN | DUB | 44 | 16 |
HALL | MELVIN | 44 | 16 |
GRAY | JOHN | 44 | 16 |
FOX | GEORGE | 44 | 16 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
VANDERHILL | AMY | 35 | 16 |
CORDOVA | LINDA | 34 | 12 |
GARNEY | BARBARA | 27 | 8 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
CORNAY | MASON | 42 | 4 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
STEADHAM | JERRY | 46 | 72 |
MCCORMICK | PAUL | 46 | 72 |
HOLDER | JOMMY | 45 | 54 |
FILLMAN | CURTIS | 45 | 54 |
BRACKEEN | DUB | 44 | 36 |
WILSON | STEVE | 43 | 18 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
FOX | GEORGE | 44 | 48 |
GRAY | JOHN | 44 | 48 |
PEACOCK | HOKE | 43 | 36 |
LANE | BERT | 42 | 24 |
HECHLER | PHIL | 42 | 24 |
MAXEY | JIM | 42 | 24 |
MORRISON | RON | 40 | 12 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
TAYLOR | GARY | 42 | 4 |
|   |   |