20 ga. Super Sporting 50 Bird Sporting
Open Team
| First Name |
Last Name |
Score |
Points |
| GRESHAM | JIM | 45 | 26 |
| MONTGOMERY | JIM | 44 | 19 |
| MCCORMICK | PAUL | 43 | 13 |
| WIEDL | DOUG | 43 | 13 |
| VINES | DANNY | 42 | 6 |
| JOHNSON | BILL | 42 | 6 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VANDERHILL | AMY | 34 | 10 |
| TAYLOR | ANNELL | 31 | 7 |
| GARNEY | BARBARA | 23 | 5 |
| MAYER | MARION | 20 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BREAUX | DAKOTA | 27 | 6 |
| VINES | PEYTON | 26 | 4 |
| ZINN | CALEB | 21 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GRESHAM | JIM | 45 | 30 |
| MCCORMICK | PAUL | 43 | 22 |
| VINES | DANNY | 42 | 15 |
| HELLYER | ROD | 41 | 7 |
| PEDERSEN | MARK | 41 | 7 |
| FIELDS | DENNIS | 41 | 7 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MONTGOMERY | JIM | 44 | 16 |
| JOHNSON | BILL | 42 | 12 |
| HABERLE | THOMAS | 40 | 8 |
| BARRAS | MITCHELL | 38 | 4 |
| MAXEY | JIM | 38 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TODD | GARRY | 37 | 8 |
| TAYLOR | GARY | 31 | 6 |
| TAYLOR | ANNELL | 31 | 6 |
| MCBRIDE | LEROY | 24 | 4 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |