20 ga. Super Sporting 50 Bird Sporting
Open Team
First Name |
Last Name |
Score |
Points |
WIEDL | DOUG | 44 | 52 |
MCCORMICK | PAUL | 44 | 52 |
MALONE | RICHARD | 43 | 39 |
GRAY | JOHN | 43 | 39 |
HOLDER | JOMMY | 43 | 39 |
CHANDLER | COLTON | 42 | 26 |
WHITSTINE | DYLAN | 42 | 26 |
LANE | BERT | 42 | 26 |
RUTLEDGE | DAVID | 42 | 26 |
BRITTAIN | MARK | 40 | 13 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
RUSSELL | ANN | 31 | 8 |
CORDOVA | LINDA | 26 | 6 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
CHANDLER | COLTON | 42 | 40 |
WHITSTINE | DYLAN | 42 | 40 |
BYERLY | BRETT | 37 | 30 |
CORNAY | MASON | 36 | 20 |
CARTER | TYLER | 34 | 10 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
MCCORMICK | PAUL | 44 | 72 |
HOLDER | JOMMY | 43 | 54 |
RUTLEDGE | DAVID | 42 | 36 |
PEDERSEN | MARK | 39 | 18 |
VINES | DANNY | 39 | 18 |
STELLY | BERT | 39 | 18 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
GRAY | JOHN | 43 | 32 |
LANE | BERT | 42 | 24 |
MONTGOMERY | JIM | 36 | 16 |
LANSOU | DAVID | 35 | 8 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
TODD | GARRY | 33 | 4 |
|   |   |