Open Team
First Name |
Last Name |
Score |
Points |
MOTOLONGO | JULIO | 95 | 185 |
WALRAVEN | CLARK | 92 | 148 |
KOENIG | BRANDON | 92 | 148 |
MCCORMICK | PAUL | 91 | 111 |
PRICE | GARY | 90 | 74 |
GRESHAM | JOE | 89 | 37 |
HONEFENGER | RON | 89 | 37 |
HOLDER | JOMMY | 89 | 37 |
WITT | RAY | 89 | 37 |
TINDEL | MARTY | 88 | 37 |
COOPER | JR | 88 | 37 |
ISHEE | ANDREW | 86 | 37 |
MEANS | STEPHEN | 86 | 37 |
SKAUG | LEW | 86 | 37 |
BALL | GEORGE | 86 | 37 |
SMITH | MITCHELL | 85 | 37 |
BROYLES | KENNY | 84 | 37 |
ALLEN | DOUGLAS | 84 | 37 |
JOHNSON | JOHN | 83 | 37 |
BENBOW | TROY | 83 | 37 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
PATTON | HOLLY | 69 | 35 |
RUSSELL | ANN | 68 | 28 |
TAYLOR | ANNELL | 64 | 21 |
MOORE | ALEXANDRIA | 60 | 14 |
IFFLA | JAYNE | 55 | 7 |
HYATT | CONNIE | 40 | 7 |
SCHEPCOFF | SARA | 30 | 7 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
SMITH | GARRET | 81 | 55 |
FAETCHE | COLE | 78 | 44 |
Simpson | Tanner | 75 | 33 |
KOLAJAJCK | GRANT | 73 | 22 |
HALL | JAMES | 69 | 11 |
SCARBROUGH | MILES | 65 | 11 |
JOHNSTON | GRANT | 64 | 11 |
RAMSEY | TANNER | 63 | 11 |
PERALTA | ULYSES | 62 | 11 |
MASSEY | GARRETT | 60 | 11 |
PHAM | ETHAN | 60 | 11 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
ISHEE | ANDREW | 86 | 40 |
SMITH | MITCHELL | 85 | 32 |
WOODS | COLT | 81 | 24 |
BLANCHARD | BEAU | 69 | 16 |
CARTER | TYLER | 69 | 16 |
MCCULLOCH | BRANDON | 67 | 8 |
BRUCE | JAKE | 64 | 8 |
MOORE | ALEXANDRIA | 60 | 8 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WALRAVEN | CLARK | 92 | 180 |
MCCORMICK | PAUL | 91 | 144 |
GRESHAM | JOE | 89 | 108 |
HOLDER | JOMMY | 89 | 108 |
RIGGS | TIM | 82 | 72 |
ALFORD | BRADLEY | 82 | 72 |
OBLANC | MILTON | 80 | 36 |
PEACOCK | ED | 80 | 36 |
PATTERSON | ROY | 80 | 36 |
KEERAN | RON | 80 | 36 |
VINES | DANNY | 80 | 36 |
SCARBROUGH | BARTON | 79 | 36 |
HETHERINGTON | MARK | 76 | 36 |
MAH | TOMMY | 75 | 36 |
FOSTER | JAMES | 75 | 36 |
RUSSELL | SERA | 75 | 36 |
WALTERS | JOHN | 74 | 36 |
HENNIGAN | MURL | 72 | 36 |
FERRIS | RONNIE | 72 | 36 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
HONEFENGER | RON | 89 | 110 |
WITT | RAY | 89 | 110 |
SKAUG | LEW | 86 | 88 |
FILLMAN | CURTIS | 81 | 66 |
QUIN | PAUL | 80 | 44 |
SEAMANS | JAMES | 76 | 22 |
JOHNSON | BILL | 75 | 22 |
JACKSON | RAY | 74 | 22 |
MERLINSKY | JOSEPH | 73 | 22 |
BRADFORD | JOHN | 71 | 22 |
MORRISON | RON | 71 | 22 |
THORNTON | JERRY | 70 | 22 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
BALL | GEORGE | 86 | 15 |
TAYLOR | GARY | 69 | 12 |
TAYLOR | ANNELL | 64 | 9 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |