Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BISHOP | DAKOTA | 84 | 12 |  
| MOCK | DARIAN | 81 | 9 |  
| CALANDRO | JOHN | 73 | 6 |  
| RICHMAN | MARC | 69 | 3 |  
| NEEDHAM | BRYAN | 69 | 3 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BISHOP | DAKOTA | 84 | 4 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | ALFORD | HUNTER | 68 | 8 |  
| DERMID | WALTER | 37 | 6 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | CALANDRO | JOHN | 73 | 16 |  
| JONES | RALPH | 62 | 12 |  
| FULLER | RICK | 62 | 12 |  
| TABOR | JOHN | 56 | 8 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | RICHMAN | MARC | 69 | 16 |  
| COLLIER | LARRY | 67 | 12 |  
| TURNER | LARRY | 63 | 8 |  
| ANDERSON | JOSEPH | 57 | 4 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | VERNOR | JIM | 34 | 4 |  
 
 
 
 
  |     |     |