Open Team
| First Name |
Last Name |
Score |
Points |
| VINES | DANNY | 90 | 56 |
| FIELD | JOHN | 90 | 56 |
| BROYLES | KENNY | 89 | 42 |
| HOLDER | JOMMY | 88 | 28 |
| ROCHE | BRIAN | 87 | 14 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MOORE | ALEXANDRIA | 64 | 16 |
| LARA | JANET | 63 | 12 |
| TACKETT | KIM | 49 | 8 |
| LEBOUEF | TAMMY | 49 | 8 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KOLAJAJCK | GRANT | 79 | 12 |
| DOWIES | CAMERON | 73 | 9 |
| CORMIER | JOSEPH | 73 | 9 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| THEVIS | JOHNNY | 82 | 20 |
| CARTER | TYLER | 81 | 15 |
| CHANDLER | COLTON | 80 | 10 |
| NETTLES | JORDAN | 73 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VINES | DANNY | 90 | 80 |
| HOLDER | JOMMY | 88 | 60 |
| MCCORMICK | PAUL | 85 | 40 |
| GIBBONS | GRADY | 83 | 20 |
| FIELDS | DENNIS | 83 | 20 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SPELL | RUBEN | 84 | 24 |
| PEACOCK | HOKE | 83 | 18 |
| KATZ | STAN | 81 | 12 |
| HARRIS | DENTON | 76 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCFADDIN | GUS | 82 | 8 |
| TODD | GARRY | 71 | 6 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |