Open Team
First Name |
Last Name |
Score |
Points |
FIELD | JOHN | 48 | 72 |
PICARD | ROBERT | 47 | 54 |
WALRAVEN | CLARK | 47 | 54 |
BRUCE | JAKE | 46 | 36 |
RUSSO | JIM | 46 | 36 |
USIE | LYNN | 46 | 36 |
SEARS | WILLIAM | 46 | 36 |
JOHNSON | JOHN | 46 | 36 |
GRAFF | ERNEST | 45 | 18 |
THEVIS | JOHNNY | 45 | 18 |
MCCORMICK | PAUL | 45 | 18 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
RUSSELL | ANN | 39 | 4 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
WILSON | KADER | 42 | 8 |
WILSON | KAL | 39 | 6 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
BRUCE | JAKE | 46 | 20 |
THEVIS | JOHNNY | 45 | 15 |
CORNAY | MASON | 44 | 10 |
CHANDLER | COLTON | 39 | 5 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WALRAVEN | CLARK | 47 | 125 |
RUSSO | JIM | 46 | 100 |
MCCORMICK | PAUL | 45 | 75 |
CANADAY | G MICHAEL | 44 | 50 |
DISHMAN | G AUSTIN | 43 | 25 |
MCCARY | JAMES | 43 | 25 |
MENDOZA | RANDALL | 43 | 25 |
RUSSELL | SERA | 42 | 25 |
DUNN | MICHAEL | 42 | 25 |
BUMP | EDDIE | 42 | 25 |
HOLDER | JOMMY | 42 | 25 |
RUSSELL | ANN | 39 | 25 |
ANDRE | RUSTY | 39 | 25 |
LEACH | GARY | 37 | 25 |
SALE | AUSTIN | 36 | 25 |
RUTLEDGE | DAVID | 36 | 25 |
JANSSENS | WALTER | 36 | 25 |
HELLYER | ROD | 36 | 25 |
DAVIS | ALAN | 36 | 25 |
MITCHELL | TIMOTHY | 35 | 25 |
BLAKELY | MICHAEL | 35 | 25 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
SEARS | WILLIAM | 46 | 40 |
LANE | BERT | 44 | 30 |
BARRAS | MITCHELL | 44 | 30 |
JACKSON | RAY | 43 | 20 |
HARRIS | DENTON | 40 | 10 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
TODD | GARRY | 39 | 8 |
LE BLANC | HILLIARD | 32 | 6 |
|   |   |