Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MEISSEN | TIMOTHY | 86 | 28 |  
| BERRY | TODD | 83 | 21 |  
| PEACOCK | HOKE | 80 | 14 |  
| HOLDER | JOMMY | 78 | 7 |  
| BRUCE | JAKE | 78 | 7 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | VINES | PEYTON | 69 | 4 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BRUCE | JAKE | 78 | 4 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BERRY | TODD | 83 | 28 |  
| HOLDER | JOMMY | 78 | 21 |  
| SWAN | DAVID | 76 | 14 |  
| HELLYER | ROD | 75 | 7 |  
| MUELLER | M STEVE | 75 | 7 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | PEACOCK | HOKE | 80 | 16 |  
| HECHLER | PHIL | 70 | 12 |  
| HABERLE | THOMAS | 65 | 8 |  
| FLOURNOY | GEORGE | 61 | 4 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | JENKINS | P C | 60 | 4 |  
 
 
 
 
  |     |     |