Open Team
First Name |
Last Name |
Score |
Points |
DU QUESNAY | BRIAN | 44 | 40 |
ANGELLO | JEFFREY | 42 | 30 |
SOUTH | WAYNE | 42 | 30 |
GLAZIER | DAN | 41 | 20 |
WAGNER | DENNIS | 39 | 10 |
FIELDS | ROBERT | 39 | 10 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
GALLOGLY | FRANCES | 29 | 8 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
STEWART | ALEXANDER | 32 | 4 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
DU QUESNAY | BRIAN | 44 | 48 |
SOUTH | WAYNE | 42 | 36 |
ANGELLO | JEFFREY | 42 | 36 |
GLAZIER | DAN | 41 | 24 |
PRICE | MICHAEL | 37 | 12 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
WAGNER | DENNIS | 39 | 40 |
FIELDS | ROBERT | 39 | 40 |
WOOLLEY | HARRY | 38 | 30 |
SMITH | TOM | 38 | 30 |
LEPOR | BOB | 36 | 20 |
NICHOLS | JAMES | 36 | 20 |
LONG | ROCKY | 36 | 20 |
RHOMBERG | ARTHUR | 30 | 10 |
PEGG | ROBERT | 30 | 10 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
ARMSTRONG | BRUCE | 30 | 4 |
|   |   |