20 Ga. Super Sporting 50 Bird Sporting
Open Team
| First Name |
Last Name |
Score |
Points |
| WALRAVEN | CLARK | 48 | 30 |
| MCCARY | JAMES | 48 | 30 |
| RUSSO | JIM | 46 | 22 |
| VINES | DANNY | 46 | 22 |
| HOLLIER | STEPHEN | 46 | 22 |
| CARTER | TYLER | 46 | 22 |
| VINES | PEYTON | 46 | 22 |
| WIEDL | DOUG | 46 | 22 |
| STELLY | BERT | 45 | 15 |
| KNUPPLE | KYLE | 44 | 7 |
| JACKSON | TOMMY | 44 | 7 |
| RUSSELL | SERA | 44 | 7 |
| GIBBONS | GRADY | 44 | 7 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUSSELL | ANN | 37 | 6 |
| GARNEY | BARBARA | 30 | 4 |
| MAYER | MARION | 19 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VINES | PEYTON | 46 | 6 |
| SHIPLEY | THOMAS | 40 | 4 |
| MORRISON | JOHN DUNCAN | 40 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CARTER | TYLER | 46 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WALRAVEN | CLARK | 48 | 48 |
| RUSSO | JIM | 46 | 36 |
| VINES | DANNY | 46 | 36 |
| HOLLIER | STEPHEN | 46 | 36 |
| STELLY | BERT | 45 | 24 |
| RUSSELL | SERA | 44 | 12 |
| GIBBONS | GRADY | 44 | 12 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCCARY | JAMES | 48 | 24 |
| CONNER | ROBERT | 43 | 18 |
| LANE | BERT | 42 | 12 |
| MCCORMICK | PAUL | 42 | 12 |
| LAVERGNE | J DAN | 41 | 6 |
| FOX | GEORGE | 41 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TAYLOR | GARY | 41 | 4 |
| MCBRIDE | LEROY | 30 | 3 |
|   |   |