Open Team
| First Name |
Last Name |
Score |
Points |
| MACK | TOM | 50 | 68 |
| JUSTICE | BYRON | 49 | 51 |
| STOREY | RICK | 48 | 34 |
| FOWLER | BOBBY | 48 | 34 |
| RIBBS | THEO | 48 | 34 |
| RIVERA | TONY | 48 | 34 |
| CHANDLER | M DAVID | 47 | 17 |
| MCCORMICK | PAUL | 47 | 17 |
| MC MAHAN | TREVOR | 47 | 17 |
| RIVERA | ART | 47 | 17 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CLARK | JENNI | 45 | 6 |
| RULE | AMY | 41 | 4 |
| RAMIREZ | VERONICA | 40 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CLARK | JENNI | 45 | 4 |
| KLEY | ZACHERY | 27 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RIBBS | THEO | 48 | 8 |
| MC MAHAN | TREVOR | 47 | 6 |
| BRYAN | JAMES | 46 | 4 |
| BOLTON | JOEY | 44 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 47 | 44 |
| MCCORMICK | PAUL | 47 | 44 |
| HONEFENGER | RON | 45 | 33 |
| VAN VELKINBURGH | ALAN | 45 | 33 |
| GREENWAY | GARY | 45 | 33 |
| HAMMOND | STEVE | 43 | 22 |
| WILLIAMSON | NOLAN | 42 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MAXEY | JIM | 43 | 14 |
| SPELL | RUBEN | 42 | 10 |
| YUNA | ROBERT | 39 | 7 |
| KETTERING | LANCE | 37 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 40 | 4 |
| WELLS | WALTER | 39 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |