20 ga. 50 Bird Sporting
Open Team
| First Name |
Last Name |
Score |
Points |
| JENNETT | JARED | 46 | 22 |
| FREEL | MIKE | 43 | 16 |
| MILLER | LARRY | 43 | 16 |
| SHIFFLETT | RANDY | 41 | 11 |
| DANIELS | JIMMY | 41 | 11 |
| ROBERTS | MICKEY LYNN | 41 | 11 |
| VANDE NOORD | JACOB | 40 | 5 |
| MCMICHAEL | CRAIG | 40 | 5 |
| VAN PELT | JEFF | 40 | 5 |
| LEE | H DOUG | 40 | 5 |
| RUSSELL | TONY | 40 | 5 |
| DEAN | RICHARD | 40 | 5 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAN PELT | MADILYN | 39 | 4 |
| WOODY | NEVA | 33 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAN PELT | MADILYN | 39 | 10 |
| FINNEY | CARSON | 28 | 7 |
| KIGAR | ELI | 27 | 5 |
| MILLER | JACKSON | 25 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ANDERSON | COLE JOSHUA | 37 | 4 |
| GITTINGS | CONNOR | 35 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DANIELS | JIMMY | 41 | 48 |
| SHIFFLETT | RANDY | 41 | 48 |
| ROBERTS | MICKEY LYNN | 41 | 48 |
| LEE | H DOUG | 40 | 36 |
| DEAN | RICHARD | 40 | 36 |
| COOK | RICK | 39 | 24 |
| LANGVARDT | DAVE | 38 | 12 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCHMIDT | TOM | 39 | 10 |
| PATTERSON | REX | 39 | 10 |
| KAUBLE | JERRY | 38 | 7 |
| HUMPHREY | ROBERT | 36 | 5 |
| GROHS | RUSS | 32 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRISTLE | DENNIS | 39 | 6 |
| THOMPSON | RICHARD | 30 | 4 |
| MABRY | WAYNE | 25 | 3 |
|   |   |