28ga. 50 Bird Sporting
Open Team
| First Name |
Last Name |
Score |
Points |
| RUSSELL | TONY | 47 | 16 |
| FREEL | MIKE | 45 | 12 |
| LEE | H DOUG | 45 | 12 |
| MCMICHAEL | CRAIG | 45 | 12 |
| VANDE NOORD | JACOB | 43 | 8 |
| LANGVARDT | DAVE | 42 | 4 |
| BRISTLE | DENNIS | 42 | 4 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WOODY | NEVA | 41 | 8 |
| VAN PELT | MADILYN | 39 | 6 |
| AMOS | CAROL | 34 | 4 |
| GRAVES | CLAIR | 23 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAN PELT | MADILYN | 39 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GITTINGS | CONNOR | 39 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEE | H DOUG | 45 | 48 |
| LANGVARDT | DAVE | 42 | 36 |
| RUSSELL | MIKE | 41 | 24 |
| THOMPSON | MAX | 40 | 12 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PATTERSON | REX | 41 | 20 |
| SWINDLER | DALE | 39 | 15 |
| AMOS | CLARK | 37 | 10 |
| SALES | ROSS | 36 | 5 |
| SCHMIDT | TOM | 36 | 5 |
| GROHS | RUSS | 36 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRISTLE | DENNIS | 42 | 4 |
| MABRY | WAYNE | 36 | 3 |
|   |   |