12ga. sub 50 Bird Sporting
Open Team
| First Name |
Last Name |
Score |
Points |
| RUSSELL | TONY | 48 | 28 |
| VANDE NOORD | JACOB | 47 | 21 |
| SCOTT | DAVID | 46 | 14 |
| VAN PELT | JEFF | 46 | 14 |
| LEE | H DOUG | 46 | 14 |
| PETERS | RICK | 46 | 14 |
| RUSSELL | MIKE | 46 | 14 |
| SUTTON | BRAD | 45 | 7 |
| DOWIL | CHERYL | 45 | 7 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DOWIL | CHERYL | 45 | 12 |
| VAN PELT | MADILYN | 40 | 9 |
| ROBERTS | DARLENE | 37 | 6 |
| RUSSELL | DANIELLE | 37 | 6 |
| AMOS | CAROL | 35 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAN PELT | MADILYN | 40 | 10 |
| SUTTON JR | BRAD | 39 | 7 |
| VANDENOORD | ALEC | 38 | 5 |
| BURGESS | BRADY | 37 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MOHR | KYLE | 36 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCOTT | DAVID | 46 | 44 |
| PETERS | RICK | 46 | 44 |
| RUSSELL | MIKE | 46 | 44 |
| LEE | H DOUG | 46 | 44 |
| DOWIL | CHERYL | 45 | 33 |
| COOK | RICK | 44 | 22 |
| SHIFFLETT | RANDY | 42 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SALES | ROSS | 42 | 20 |
| GROHS | RUSS | 41 | 15 |
| HUMPHREY | ROBERT | 39 | 10 |
| LISTER | GREGORY | 38 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COWMAN | EDWARD | 43 | 10 |
| BRISTLE | DENNIS | 39 | 7 |
| FROST | KEN | 37 | 5 |
| THOMPSON | RICHARD | 35 | 2 |
|   |   |