Open Team
| First Name |
Last Name |
Score |
Points |
| STELLY | BERT | 97 | 170 |
| MONTEALEGRE | PAUL | 95 | 136 |
| WINSTANLEY | BRETT | 93 | 102 |
| MONROE | JON | 93 | 102 |
| NASIR JR | NADIM | 92 | 68 |
| AYRES | ANNABELLE | 92 | 68 |
| HILL | CRAIG | 90 | 34 |
| MURPHY | TOM | 89 | 34 |
| FAISON | STAN | 88 | 34 |
| PATTON | SCOTT | 87 | 34 |
| NASSER | THOMAS | 87 | 34 |
| JUSTICE | BYRON | 87 | 34 |
| CRANE | LOGAN | 87 | 34 |
| MESSER, IV | CLYDE | 86 | 34 |
| CRANE | MIKE | 85 | 34 |
| STOREY | RICK | 85 | 34 |
| GUARISCO | PHILIP | 85 | 34 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| AYRES | ANNABELLE | 92 | 50 |
| FIELDS | DAWN | 71 | 40 |
| PATTON | HOLLY | 70 | 30 |
| CORDOVA | LINDA | 69 | 20 |
| DAVIS | TISH | 60 | 10 |
| RUSSELL | ANN | 59 | 10 |
| BUSCHMANN | LORI | 58 | 10 |
| HILL | KAREN | 58 | 10 |
| FAISON | SANDI | 56 | 10 |
| COOPER | GAYLA | 52 | 10 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PIPPIN | GAGE | 72 | 10 |
| MORROW | PRESTON | 69 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| AYRES | ANNABELLE | 92 | 15 |
| DAVIN | ZACHARY | 82 | 12 |
| PEDEN | KEVIN | 74 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STELLY | BERT | 97 | 190 |
| NASIR JR | NADIM | 92 | 152 |
| HILL | CRAIG | 90 | 114 |
| MURPHY | TOM | 89 | 76 |
| FAISON | STAN | 88 | 38 |
| PATTON | SCOTT | 87 | 38 |
| STOREY | RICK | 85 | 38 |
| CRANE | MIKE | 85 | 38 |
| CULBRETH | PAUL | 83 | 38 |
| HETHERINGTON | MARK | 83 | 38 |
| FOSTER | JEFF | 82 | 38 |
| FITZGERALD | JACK | 80 | 38 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GUARISCO | PHILIP | 85 | 50 |
| MAH | TOMMY | 78 | 40 |
| DALTON | WARREN | 77 | 30 |
| ABBOTT | ROB | 73 | 20 |
| COOK | MARK | 72 | 10 |
| ELLER | WALTON | 70 | 10 |
| MCLELLAND | RANDY | 66 | 10 |
| THOMAS | MARK | 64 | 10 |
| LEE | FRANK | 61 | 10 |
| MILLER | PAUL | 55 | 10 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 83 | 50 |
| SKAUG | LEW | 80 | 40 |
| WITHAM | NYAL | 78 | 30 |
| BALL | GEORGE | 77 | 20 |
| DELGADILLO | PEDRO | 73 | 10 |
| MATTHEWS | JOHN | 70 | 10 |
| BRADFORD | JOHN | 68 | 10 |
| THORNTON | JERRY | 65 | 10 |
| WREN | STANLEY | 65 | 10 |
| KEYTE | ROGER | 58 | 10 |
|   |   |