Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MONROE | JON | 45 | 32 |  
| EWER | RONALD | 43 | 24 |  
| HILL | CRAIG | 43 | 24 |  
| NASIR JR | NADIM | 42 | 16 |  
| WINSTANLEY | BRETT | 41 | 8 |  
| DAVIN | ZACHARY | 41 | 8 |  
| ASKEW, JR | TRAVIS | 41 | 8 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BUSCHMANN | LORI | 29 | 4 |  
| HILL | KAREN | 26 | 3 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | PIPPIN | GAGE | 30 | 2 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | DAVIN | ZACHARY | 41 | 2 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | EWER | RONALD | 43 | 32 |  
| HILL | CRAIG | 43 | 32 |  
| NASIR JR | NADIM | 42 | 24 |  
| BARBER | FREDDIE | 40 | 16 |  
| RUSSO | JIM | 37 | 8 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | GRIFFITH | CHUCK | 37 | 8 |  
| GREINER | JOHN | 33 | 6 |  
| ELLER | WALTON | 32 | 4 |  
| WERTZ | ERIC | 29 | 2 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | SPELL | RUBEN | 39 | 8 |  
| WITHAM | NYAL | 33 | 6 |  
| KEYTE | ROGER | 26 | 4 |  
| DELGADILLO | PEDRO | 22 | 2 |  
 
 
 
 
  |     |     |