Open Team
| First Name |
Last Name |
Score |
Points |
| NAPIER | JUSTIN | 93 | 210 |
| JUSTICE | BYRON | 92 | 168 |
| HILEMAN | RICKY | 91 | 126 |
| TIPTON | MARK | 90 | 84 |
| STOREY | RICK | 89 | 42 |
| MESSER, IV | CLYDE | 89 | 42 |
| JOINER | ALAN | 87 | 42 |
| MALEK | BRANT | 87 | 42 |
| WALRAVEN | CLARK | 87 | 42 |
| NASIR JR | NADIM | 86 | 42 |
| CRANE | LOGAN | 86 | 42 |
| COOPER | JR | 86 | 42 |
| ASKEW, JR | TRAVIS | 86 | 42 |
| GARNER | MICHAEL | 85 | 42 |
| MERICLE | RONALD | 85 | 42 |
| HONEFENGER | RON | 82 | 42 |
| FAISON | STAN | 82 | 42 |
| PATTON | SCOTT | 82 | 42 |
| ROCHE | BRIAN | 82 | 42 |
| HOUGH | KEVIN | 82 | 42 |
| NAWAB | S KAZIM | 81 | 42 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FIELDS | DAWN | 72 | 45 |
| FAISON | SANDI | 60 | 36 |
| HOLT | MARTHA | 60 | 36 |
| RODRIGUEZ | SANDRA | 57 | 27 |
| COOPER | SAVANNAH | 55 | 18 |
| NOPPE | COURTNEY | 53 | 9 |
| COOPER | GAYLA | 53 | 9 |
| BUSCHMANN | LORI | 45 | 9 |
| MILLER | DEBORAH | 38 | 9 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCCALL | CADE | 80 | 15 |
| PIPPIN | GAGE | 68 | 12 |
| BROWN | DRAKE | 31 | 9 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TAYLOR | NICHOLAS | 80 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 91 | 220 |
| TIPTON | MARK | 90 | 176 |
| STOREY | RICK | 89 | 132 |
| WALRAVEN | CLARK | 87 | 88 |
| MALEK | BRANT | 87 | 88 |
| COOPER | JR | 86 | 44 |
| NASIR JR | NADIM | 86 | 44 |
| ROCHE | BRIAN | 82 | 44 |
| FAISON | STAN | 82 | 44 |
| HOUGH | KEVIN | 82 | 44 |
| PATTON | SCOTT | 82 | 44 |
| NAWAB | S KAZIM | 81 | 44 |
| FISCHER | BILL | 77 | 44 |
| SWAN | DAVID | 76 | 44 |
| BARBER | FREDDIE | 76 | 44 |
| SMITH | ROBERT | 76 | 44 |
| FELDER | MARCUS | 75 | 44 |
| ARISTEIGUIETA | CESAR | 75 | 44 |
| HETHERINGTON | MARK | 75 | 44 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GUARISCO | PHILIP | 76 | 95 |
| CHANDLER | M DAVID | 75 | 76 |
| KATZ | STAN | 75 | 76 |
| MAH | TOMMY | 73 | 57 |
| HAM | RANDY | 69 | 38 |
| MILLER | MICHAEL | 68 | 19 |
| STROUD | ROBERT | 66 | 19 |
| LEW | ALBERT | 63 | 19 |
| MAHLE | RONALD | 62 | 19 |
| FOX | GEORGE | 61 | 19 |
| ELLER | WALTON | 61 | 19 |
| HOLT | MARTHA | 60 | 19 |
| HOLT | TIM | 60 | 19 |
| WILLIAMSON | NOLAN | 60 | 19 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 82 | 45 |
| SKAUG | LEW | 72 | 36 |
| WITHAM | NYAL | 69 | 27 |
| DELGADILLO | PEDRO | 65 | 18 |
| LANE | BERT | 64 | 9 |
| THORNTON | JERRY | 63 | 9 |
| MATTHEWS | JOHN | 61 | 9 |
| ESCALERA | ALBERT | 55 | 9 |
| MCFADDIN | GUS | 52 | 9 |
|   |   |