Open Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 96 | 165 |
| MURPHY | TOM | 92 | 132 |
| CRANE | LOGAN | 91 | 99 |
| BROYLES | KENNY | 90 | 66 |
| TIPTON | MARK | 89 | 33 |
| PICKLO | LANE | 87 | 33 |
| DUFFY | ANDY | 86 | 33 |
| NAPIER | JUSTIN | 86 | 33 |
| STOREY | RICK | 86 | 33 |
| CHANDLER | M DAVID | 85 | 33 |
| BAYNE | CAMERON | 85 | 33 |
| COOK | NADIM | 85 | 33 |
| BARRINGTON | RANDY | 84 | 33 |
| HOUGH | KEVIN | 84 | 33 |
| NASSER | THOMAS | 84 | 33 |
| CRANE | MIKE | 83 | 33 |
| GOLDSBY | TAL | 83 | 33 |
| SMITH | ROBERT | 83 | 33 |
| FAISON | STAN | 83 | 33 |
| RHODEN | NICHOLAS | 83 | 33 |
| EWER | RONALD | 83 | 33 |
| SHIPLEY | JEFFREY | 83 | 33 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GONZALEZ | NATALIA | 71 | 25 |
| PHILBRICK | JILL | 51 | 20 |
| COOPER | GAYLA | 49 | 15 |
| DAVIS | TISH | 47 | 10 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 87 | 25 |
| PIPPIN | GAGE | 71 | 20 |
| MORROW | PRESTON | 61 | 15 |
| SOUTH | LUKE | 60 | 10 |
| GLASS | KYLER | 58 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RINALDI | ADAM | 65 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MURPHY | TOM | 92 | 210 |
| TIPTON | MARK | 89 | 168 |
| STOREY | RICK | 86 | 126 |
| DUFFY | ANDY | 86 | 126 |
| HOUGH | KEVIN | 84 | 84 |
| SHIPLEY | JEFFREY | 83 | 42 |
| SMITH | ROBERT | 83 | 42 |
| FAISON | STAN | 83 | 42 |
| CRANE | MIKE | 83 | 42 |
| EWER | RONALD | 83 | 42 |
| COOPER | JR | 81 | 42 |
| MCFADDEN | JIM | 81 | 42 |
| POLK | RANDY | 80 | 42 |
| SWAN | DAVID | 80 | 42 |
| REYNOLDS | LONNIE | 80 | 42 |
| JENKINS | MATT | 79 | 42 |
| ARISTEIGUIETA | CESAR | 79 | 42 |
| PEDEN | TOM | 79 | 42 |
| DAVIS | BRIAN | 76 | 42 |
| RENKEN | JOHN | 76 | 42 |
| HENSLEY | HENRY | 75 | 42 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 85 | 100 |
| BARRINGTON | RANDY | 84 | 80 |
| GOLDSBY | TAL | 83 | 60 |
| PEARSON | DANNY | 81 | 40 |
| HOLT | TIM | 79 | 20 |
| BOOTHE | MICHAEL | 76 | 20 |
| CHRONISTER | MARK | 75 | 20 |
| MAH | TOMMY | 74 | 20 |
| COOK | MARK | 74 | 20 |
| PEACOCK | ED | 70 | 20 |
| FLOECK | DAN | 68 | 20 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 82 | 45 |
| WITHAM | NYAL | 79 | 36 |
| WITT | RAY | 79 | 36 |
| SKAUG | LEW | 79 | 36 |
| KESSLER | CALVIN | 74 | 27 |
| BALL | GEORGE | 72 | 18 |
| WREN | STANLEY | 67 | 9 |
| PASSELA | GEORGE | 59 | 9 |
| ESCALERA | ALBERT | 49 | 9 |
|   |   |