Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | GUINN | NICKOLAS | 47 | 30 |  
| MILLER | MICHAEL | 46 | 22 |  
| WHITFILL | CLAY | 46 | 22 |  
| FULLER | RICK | 45 | 15 |  
| TANNER | J MATTHEW | 45 | 15 |  
| IKER | DENNY | 45 | 15 |  
| STROUD | SCOTTY | 44 | 7 |  
| KEENEY | DENNIS | 44 | 7 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | NUERNBERG | MEGAN | 41 | 12 |  
| HENRIKSON | MARY | 34 | 9 |  
| COOPER | GAYLA | 34 | 9 |  
| DUNCAN | JODI | 31 | 6 |  
| MILLER | DEBORAH | 30 | 3 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | GUINN | NICKOLAS | 47 | 2 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | CAMERON | JACOB | 42 | 6 |  
| NUERNBERG | MEGAN | 41 | 4 |  
| PIRTLE | MAJOR | 36 | 3 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | FULLER | RICK | 45 | 32 |  
| TANNER | J MATTHEW | 45 | 32 |  
| TEMPLETON | PHILIP | 43 | 24 |  
| WEEKS | DAVID | 43 | 24 |  
| BRACKEEN | DUB | 42 | 16 |  
| JOHNSTON | LONNIE | 40 | 8 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MILLER | MICHAEL | 46 | 20 |  
| WALSH | JOE | 42 | 15 |  
| STELLY | BERT | 41 | 10 |  
| SCOTT | STEPHEN | 38 | 5 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | IKER | DENNY | 45 | 12 |  
| STROUD | SCOTTY | 44 | 9 |  
| FOX | GEORGE | 41 | 6 |  
| HECHLER | PHIL | 38 | 3 |  
 
 
 
 
  |     |     |