Open Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 47 | 54 |
| ALLEN | MARK | 45 | 40 |
| BARRINGTON | RANDY | 45 | 40 |
| JUSTICE | BYRON | 45 | 40 |
| MONROE | JON | 44 | 27 |
| STOREY | RICK | 44 | 27 |
| MURPHY | TOM | 44 | 27 |
| ASKEW, JR | TRAVIS | 43 | 13 |
| CRANE | MIKE | 43 | 13 |
| NETTERVILLE | KYLE | 43 | 13 |
| GAUTHIER | ANDREW | 43 | 13 |
| DIDWAY | MARK | 43 | 13 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MABRY | GRACE | 27 | 8 |
| NOPPE | COURTNEY | 26 | 6 |
| COOPER | GAYLA | 25 | 4 |
| RODRIGUEZ | SANDRA | 25 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MABRY | GRACE | 27 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 47 | 40 |
| STOREY | RICK | 44 | 30 |
| MURPHY | TOM | 44 | 30 |
| CRANE | MIKE | 43 | 20 |
| COOPER | JR | 42 | 10 |
| PETERSON | KRAIG | 42 | 10 |
| RIVERA | TONY | 42 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 45 | 18 |
| GAMBLE | PHIL | 41 | 13 |
| STELLY | BERT | 41 | 13 |
| BOOTHE | MICHAEL | 40 | 9 |
| KATZ | STAN | 39 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MOSTYN | RON | 41 | 10 |
| HONEFENGER | RON | 41 | 10 |
| WITHAM | NYAL | 37 | 7 |
| CHOPP | RICHARD | 37 | 7 |
| DELGADILLO | PEDRO | 34 | 5 |
|   |   |