Open Team
| First Name |
Last Name |
Score |
Points |
| MURPHY | TOM | 48 | 54 |
| BARRINGTON | RANDY | 47 | 40 |
| TIPTON | MARK | 46 | 27 |
| FAISON | STAN | 46 | 27 |
| GAMBLE | PHIL | 46 | 27 |
| MATA | BOB | 45 | 13 |
| STOREY | RICK | 45 | 13 |
| BROYLES | KENNY | 45 | 13 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SZETO | YIM | 43 | 8 |
| NOPPE | COURTNEY | 31 | 6 |
| HOLMES | DEBORAH | 30 | 4 |
| COOPER | GAYLA | 23 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MURPHY | TOM | 48 | 48 |
| FAISON | STAN | 46 | 36 |
| TIPTON | MARK | 46 | 36 |
| MATA | BOB | 45 | 24 |
| STOREY | RICK | 45 | 24 |
| JENKINS | MATT | 43 | 12 |
| SCHOVAJSA | SCOTT | 43 | 12 |
| CRANE | MIKE | 43 | 12 |
| PETERSON | KRAIG | 43 | 12 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 47 | 36 |
| GAMBLE | PHIL | 46 | 27 |
| STELLY | BERT | 44 | 18 |
| KATZ | STAN | 43 | 9 |
| MAH | TOMMY | 43 | 9 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHOPP | RICHARD | 41 | 18 |
| MOSTYN | RON | 40 | 13 |
| SKAUG | LEW | 39 | 9 |
| BALL | GEORGE | 37 | 4 |
| BELL | BILL | 37 | 4 |
|   |   |