Open Team
| First Name |
Last Name |
Score |
Points |
| RHODEN | NICHOLAS | 46 | 10 |
| SCHOVAJSA | SCOTT | 45 | 7 |
| ALEXANDER | DAVID | 44 | 5 |
| COOPER | JR | 42 | 2 |
| HART | STEVE | 42 | 2 |
| HOLMES | CHARLES | 42 | 2 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COOPER | SAVANNAH | 29 | 12 |
| HORAN | GENNIFER | 28 | 9 |
| KRAMER | CALLISTA | 27 | 6 |
| COOPER | GAYLA | 23 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LIVINGSTON | COLTON | 35 | 4 |
| KRAMER | CALLISTA | 27 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCHOVAJSA | SCOTT | 45 | 30 |
| COOPER | JR | 42 | 22 |
| KOLB | JEFF | 41 | 15 |
| SISK | LEONARD | 40 | 7 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HOLMES | CHARLES | 42 | 14 |
| HOUGH | KEVIN | 41 | 10 |
| WINTER | JOHN | 38 | 7 |
| WERTZ | ERIC | 37 | 3 |
| WALSH | JOE | 37 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SINGLETARY | ROBERT | 35 | 4 |
| WARNICK | BYRON | 33 | 3 |
|   |   |