Open Team
| First Name |
Last Name |
Score |
Points |
| RIVERA | TONY | 97 | 105 |
| RIVERA | ART | 97 | 105 |
| GAMBLE | PHIL | 97 | 105 |
| NAPIER | JUSTIN | 95 | 84 |
| TIPTON | MARK | 95 | 84 |
| HILL | CRAIG | 93 | 63 |
| BARRINGTON | RANDY | 93 | 63 |
| NETTLES | DAVID | 92 | 42 |
| HATHORN | DYLAN | 92 | 42 |
| MELLEN | DOUG | 91 | 21 |
| BROYLES | KENNY | 90 | 21 |
| MAH | TOMMY | 90 | 21 |
| FIELDS | DAWN | 89 | 21 |
| WITHAM | NYAL | 89 | 21 |
| SWAN | DAVID | 89 | 21 |
| VIATOR | PERRY | 89 | 21 |
| KESSLER | CALVIN | 88 | 21 |
| ALLEN | MARK | 88 | 21 |
| NOLAN | NEAL | 88 | 21 |
| FOSTER | JEFF | 88 | 21 |
| SPIES | CHRISTIAN | 88 | 21 |
| NASSER | THOMAS | 88 | 21 |
| CARNEY | GREGORY | 88 | 21 |
| MCFADDEN | JIM | 87 | 21 |
| PARKER | CHARLIE | 87 | 21 |
| FAISON | STAN | 87 | 21 |
| PHILBRICK | MASON | 87 | 21 |
| PEACOCK | HOKE | 87 | 21 |
| DOBITZ | JOHN | 87 | 21 |
| HILDEBRAND | MARK | 87 | 21 |
| HETHERINGTON | MARK | 87 | 21 |
| WALSH | JOE | 86 | 21 |
| BARNES | MATT | 86 | 21 |
| HOLMES | CHARLES | 86 | 21 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FIELDS | DAWN | 89 | 50 |
| PARKER | KATIE | 79 | 40 |
| NOPPE | COURTNEY | 78 | 30 |
| PHILBRICK | JILL | 77 | 20 |
| DAVIS | TISH | 75 | 10 |
| COOPER | GAYLA | 71 | 10 |
| HILL | KAREN | 70 | 10 |
| COOPER | SAVANNAH | 65 | 10 |
| FAISON | SANDI | 52 | 10 |
| FATHEREE | INDIRA | 35 | 10 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| Kittleson | Jacob | 46 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HATHORN | DYLAN | 92 | 25 |
| PHILBRICK | MASON | 87 | 20 |
| BAKER | JUSTIN | 71 | 15 |
| BARKER | CONNOR | 69 | 10 |
| Burdge | Kolton | 64 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RIVERA | ART | 97 | 210 |
| RIVERA | TONY | 97 | 210 |
| TIPTON | MARK | 95 | 168 |
| HILL | CRAIG | 93 | 126 |
| NETTLES | DAVID | 92 | 84 |
| MELLEN | DOUG | 91 | 42 |
| VIATOR | PERRY | 89 | 42 |
| CARNEY | GREGORY | 88 | 42 |
| NOLAN | NEAL | 88 | 42 |
| FOSTER | JEFF | 88 | 42 |
| HILDEBRAND | MARK | 87 | 42 |
| HETHERINGTON | MARK | 87 | 42 |
| MCFADDEN | JIM | 87 | 42 |
| FAISON | STAN | 87 | 42 |
| PARKER | CHARLIE | 87 | 42 |
| COFFEY | WILLY | 85 | 42 |
| BARRETT | CHRISTOPHER | 84 | 42 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GAMBLE | PHIL | 97 | 95 |
| BARRINGTON | RANDY | 93 | 76 |
| MAH | TOMMY | 90 | 57 |
| SWAN | DAVID | 89 | 38 |
| KESSLER | CALVIN | 88 | 19 |
| DOBITZ | JOHN | 87 | 19 |
| HOLMES | CHARLES | 86 | 19 |
| WALSH | JOE | 86 | 19 |
| TOBIN | KIERAN | 85 | 19 |
| TAYLOR | ERNEST | 84 | 19 |
| STROUD | ROBERT | 82 | 19 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITHAM | NYAL | 89 | 45 |
| PEACOCK | HOKE | 87 | 36 |
| FOX | GEORGE | 85 | 27 |
| WITT | RAY | 85 | 27 |
| SKAUG | LEW | 83 | 18 |
| ESCALERA | ALBERT | 75 | 9 |
| WARNICK | BYRON | 75 | 9 |
| HECHLER | PHIL | 73 | 9 |
|   |   |