Open Team
| First Name |
Last Name |
Score |
Points |
| STOREY | RICK | 46 | 34 |
| CUTTER | CHARLES | 46 | 34 |
| ALLEN | MARK | 46 | 34 |
| FECHNER | LARRY | 45 | 25 |
| SLAVIK | AARON | 45 | 25 |
| FAETCHE | CADE | 44 | 17 |
| RENKEN | JOHN | 44 | 17 |
| THAEMAR | KEITH | 43 | 8 |
| RHODEN | NICHOLAS | 43 | 8 |
| BROYLES | KENNY | 43 | 8 |
| CRANE | LOGAN | 43 | 8 |
| CRANE | MIKE | 43 | 8 |
| NAPIER | JUSTIN | 43 | 8 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DALESSANDRO | PAUL | 41 | 16 |
| FIELDS | DAWN | 40 | 12 |
| NOPPE | COURTNEY | 36 | 8 |
| MILLER | DEBORAH | 29 | 4 |
| PHILBRICK | JILL | 29 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SOUTH | LUKE | 31 | 4 |
| MABRY | AARON | 26 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FAETCHE | CADE | 44 | 4 |
| PHILBRICK | MASON | 35 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STOREY | RICK | 46 | 38 |
| CUTTER | CHARLES | 46 | 38 |
| RENKEN | JOHN | 44 | 28 |
| CRANE | MIKE | 43 | 19 |
| FELAND | LARRY | 41 | 9 |
| DALESSANDRO | PAUL | 41 | 9 |
| COOPER | JR | 41 | 9 |
| CULBRETH | PAUL | 41 | 9 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MILLER | MICHAEL | 40 | 18 |
| WALSH | JOE | 38 | 13 |
| HOUGH | KEVIN | 38 | 13 |
| WERTZ | ERIC | 36 | 9 |
| GAFFORD | ALLEN | 36 | 9 |
| COOK | MARK | 34 | 4 |
| DOBITZ | JOHN | 34 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITHAM | NYAL | 39 | 8 |
| WITT | RAY | 39 | 8 |
| MOSTYN | RON | 35 | 6 |
| MERLINSKY | JOSEPH | 28 | 4 |
|   |   |