20 Ga. Sporting 50 Bird 20 Gauge
Open Team
| First Name |
Last Name |
Score |
Points |
| KNUPPLE | KYLE | 48 | 10 |
| NAPIER | JUSTIN | 48 | 10 |
| FEDUN | CHRIS | 45 | 7 |
| CARNEY | GREGORY | 43 | 5 |
| RUTLEDGE | DAVID | 42 | 2 |
| TOMMASI | RICKY | 42 | 2 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FIELDS | DAWN | 38 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FEDUN | CHRIS | 45 | 20 |
| CARNEY | GREGORY | 43 | 15 |
| TOMMASI | RICKY | 42 | 10 |
| VIATOR | PERRY | 40 | 5 |
| JACKSON | CHARLES | 40 | 5 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUTLEDGE | DAVID | 42 | 16 |
| GRIFFITH | CHUCK | 39 | 12 |
| KATZ | STAN | 38 | 8 |
| PEDERSEN | BRANDT | 38 | 8 |
| COOK | MARK | 38 | 8 |
| MAKEPEACE | ANDREW | 33 | 4 |
| AMY | MICHAEL | 33 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |