Open Team
| First Name |
Last Name |
Score |
Points |
| ROBERTSON | CLAY | 48 | 26 |
| PERKINS | GUNNER | 48 | 26 |
| CALANDRO IV | JOHN | 46 | 19 |
| HAMILTON | CHRIS | 46 | 19 |
| RINEY | TAD | 46 | 19 |
| WALTON | WILLIAM | 45 | 13 |
| BOWERS | BENJAMIN | 45 | 13 |
| MARTIN | BRANDON | 45 | 13 |
| FERRARO | JOSEPH | 45 | 13 |
| THOMASON | KYLE | 45 | 13 |
| WEST | MICHAEL | 44 | 6 |
| ROMMELL | JAMIE | 44 | 6 |
| Jurak | Dean | 44 | 6 |
| DONOVAN | BOB | 44 | 6 |
| MOCK | DARIAN | 44 | 6 |
| SAMPSON | GUY | 44 | 6 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HICKMAN | NATASHA | 34 | 8 |
| HAYES | ALLISON | 33 | 6 |
| THOMASON | KENNISON | 32 | 4 |
| SAMPSON | AMANDA | 25 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GUINN | NICKOLAS | 38 | 8 |
| JENNINGS | CARSON | 33 | 6 |
| HAYES | ALLISON | 33 | 6 |
| THOMASON | KENNISON | 32 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ROBERTSON | CLAY | 48 | 20 |
| PERKINS | GUNNER | 48 | 20 |
| MARTIN | BRANDON | 45 | 15 |
| FERRARO | JOSEPH | 45 | 15 |
| THOMASON | KYLE | 45 | 15 |
| HUNTER | GAGE | 40 | 10 |
| CARTER | JOE | 37 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WALTON | WILLIAM | 45 | 26 |
| BOWERS | BENJAMIN | 45 | 26 |
| ROMMELL | JAMIE | 44 | 19 |
| DONOVAN | BOB | 44 | 19 |
| HOLDER | LADD | 43 | 13 |
| SMITH | RIK | 42 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| THOMPSON | SANDERS | 41 | 6 |
| PRYOR | IKE | 40 | 4 |
| HARTMAN | DAVID | 33 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TRETT | RUSSELL | 40 | 8 |
| ROSS | TOM | 39 | 6 |
| TRENT | STEVE | 34 | 4 |
| BAXLEY | LARRY | 31 | 2 |
|   |   |