Open Team
| First Name |
Last Name |
Score |
Points |
| MURPHY | TOM | 46 | 48 |
| COOPER | JR | 46 | 48 |
| RIVERA | TONY | 45 | 36 |
| NASIR JR | NADIM | 45 | 36 |
| NAPIER | JUSTIN | 45 | 36 |
| STOREY | RICK | 44 | 24 |
| DAVIDSON | MARTIN | 43 | 12 |
| CUTTER | CHARLES | 43 | 12 |
| FIELD | JOHN | 43 | 12 |
| CRANE | LOGAN | 43 | 12 |
| CRANE | MIKE | 43 | 12 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NOPPE | COURTNEY | 34 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 41 | 4 |
| BURNS | CASH | 27 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COOPER | JR | 46 | 56 |
| MURPHY | TOM | 46 | 56 |
| NASIR JR | NADIM | 45 | 42 |
| RIVERA | TONY | 45 | 42 |
| STOREY | RICK | 44 | 28 |
| CRANE | MIKE | 43 | 14 |
| CUTTER | CHARLES | 43 | 14 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WERTZ | ERIC (PETE) | 42 | 8 |
| MCCORMICK | PAUL | 37 | 6 |
| WILLIAMSON | NOLAN | 35 | 4 |
| DOBITZ | JOHN | 24 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VARGAS | GONZALO | 40 | 10 |
| JOHNSON | BILL | 38 | 7 |
| MOSTYN | RON | 35 | 5 |
| DELGADILLO | PEDRO | 30 | 2 |
|   |   |