Open Team
| First Name |
Last Name |
Score |
Points |
| COCKRELL | CHAD | 49 | 8 |
| ROBERTSON | ERIC | 49 | 8 |
| LEE | RONALD | 48 | 6 |
| MCNUTT | JIM | 47 | 4 |
| NORMAN | KYLE | 46 | 2 |
| MAYFIELD | HAYDEN | 46 | 2 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GOLDMAN | STARLA | 43 | 4 |
| EMRICK | DEBORAH | 38 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SHELEY | BILL | 44 | 16 |
| WINTERROWD | JOE | 43 | 12 |
| GOLDMAN | STARLA | 43 | 12 |
| WAINSCOTT | WILLIAM | 41 | 8 |
| PERRONE | ANDREW | 38 | 4 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCNUTT | JIM | 47 | 28 |
| EMRICK | MARK | 43 | 21 |
| STAHL | MARTY | 41 | 14 |
| MAGERS | TERRY | 38 | 7 |
| EMRICK | DEBORAH | 38 | 7 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEE | RONALD | 48 | 14 |
| LASITER | SAMUEL | 42 | 10 |
| GREGORY | ROY | 42 | 10 |
| PFLANZER | RICHARD | 38 | 7 |
| EMRICK | CARL | 35 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |