12ga. sub 50 Bird Sporting
Open Team
First Name |
Last Name |
Score |
Points |
HOPPER | BRIAN | 48 | 40 |
UITERMARKT | COLTEN | 46 | 30 |
RUSSELL | TONY | 46 | 30 |
HARVEY | ERIC | 45 | 20 |
COOK | RICK | 45 | 20 |
FARR | DARRELL | 44 | 10 |
HUMPHREY | ROBERT | 44 | 10 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
WOODY | NEVA | 36 | 10 |
SHAW | ROBYN | 36 | 10 |
DOWIL | CHERYL | 33 | 7 |
BELT | SHARON | 32 | 5 |
HUTSON | SHERRY | 21 | 2 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
SUTTON JR | BRAD | 34 | 4 |
SEASE | LOGAN | 31 | 3 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
UITERMARKT | COLTEN | 46 | 12 |
VER MEER | DOMINICK | 37 | 9 |
SOSA | GAVIN | 36 | 6 |
VOS | AARON | 34 | 3 |
FINNEY | CARSON | 34 | 3 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
CURTIS | HUGH | 43 | 44 |
LEE | DOUG | 43 | 44 |
ROBERTS | LINDY | 42 | 33 |
FREEL | MIKE | 40 | 22 |
MILLER | STEVEN | 40 | 22 |
NORMOYLE | DON | 38 | 11 |
DOWIL | JOHN | 38 | 11 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
COOK | RICK | 45 | 24 |
HUMPHREY | ROBERT | 44 | 18 |
CAMPBELL | BILLY | 43 | 12 |
GRANNEMANN | DONNIE | 37 | 6 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
FROST | KEN | 39 | 4 |
WHITTAKER | RON | 24 | 3 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
BRISTLE | DENNIS | 38 | 2 |
|   |   |