Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

75 BIRD 5-STAND 75 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

STAND 1STAND 2STAND 3Total


Handicap
ANDY DUFFY(M) #98 222324 69.000000000000000000
ANDREW GAUTHIER(M) #18 232421 68.000000000000000000
ART RIVERA(M) #132 222224 68.000000000000000000
ALAN AILLES(M) #107 212224 67.000000000000000000
BYRON JUSTICE(M) #57 222322 67.000000000000000000
SAMMY BEETS(M) #114 202324 67.000000000000000000
NICHOLAS RHODEN(M) #8 202124 65.000000000000000000
CRAIG HORAN(M) #93 242120 65.000000000000000000
KEITH GOODEAUX(A) #30 202124 65.000000000000000000
SCOTT KRAMER(AA) #76 212024 65.000000000000000000
MIKE FUNK(AA) #29 192323 65.000000000000000000
LEIF FRENCH(AA) #65 192322 64.000000000000000000
WILDER COLLINS(AA) #72 212122 64.000000000000000000
CHARLES CUTTER(M) #110 212221 64.000000000000000000
JENNA ZIEMELIS(AA) #133 202122 63.000000000000000000
JONATHAN COOPER(M) #102 202221 63.000000000000000000
GARY BECKER(AA) #9 241920 63.000000000000000000
KENNY BROYLES(M) #73 202122 63.000000000000000000
JAIME DUARTE(M) #101 182023 61.000000000000000000
PAUL GOODEAUX(A) #31 222019 61.000000000000000000
NADIM COOK(M) #79 202119 60.000000000000000000
TASOS KARISTINOS(AA) #129 211821 60.000000000000000000
JEFF CANNON(M) #137 162222 60.000000000000000000
CHARLES MOYSE(M) #53 191922 60.000000000000000000
NYAL WITHAM(AA) #23 182121 60.000000000000000000
KAITLYNN STUEWE(D) #50 142223 59.000000000000000000
LEW SKAUG(AA) #38 191921 59.000000000000000000
SCOTT SCHOVAJSA(AA) #74 201920 59.000000000000000000
NOLAN GENTRY(D) #86 181624 58.000000000000000000
RICHARD WRIGHT(AA) #17 192019 58.000000000000000000
JIMMY HOLLOWELL(A) #80 192019 58.000000000000000000
KEVIN HOUGH(M) #20 172317 57.000000000000000000
JOHN DOBITZ(AA) #43 172217 56.000000000000000000
PAUL D'ALESSANDRO(A) #35 142219 55.000000000000000000
JEREMY HUNTLEY(D) #111 151723 55.000000000000000000
WESLEY MCCULLOUGH(M) #37 161919 54.000000000000000000
DAVID LANGLEY(B) #1 181818 54.000000000000000000
CARSON WAGNER(A) #88 182016 54.000000000000000000
PEDRO DELGADILLO(AA) #36 141920 53.000000000000000000
DOUG NEVA(B) #4 191815 52.000000000000000000
ZACKARY GENTRY(E) #87 161421 51.000000000000000000
SCOTT MARGRAVES(B) #138 161520 51.000000000000000000
RON RUDOLPH(B) #59 121920 51.000000000000000000
JEFFREY MCINTYRE(B) #7 211513 49.000000000000000000
MARK DAVIES(B) #21 171418 49.000000000000000000
MARY HENRIKSON(C) #12 171814 49.000000000000000000
JOHN BOUDREAUX(A) #6 171616 49.000000000000000000
TREY CRAWFORD(D) #124 121917 48.000000000000000000
RICHARD LEWIS(C) #109 141815 47.000000000000000000
DAVID PORTER(D) #120 131317 43.000000000000000000
CASH CRAWFORD(D) #125 141117 42.000000000000000000
JOHN BALLMER(D) #66 121117 40.000000000000000000
CASEY LIDDELL(B) #90 91416 39.000000000000000000
WALTON ELLER(D) #16 121312 37.000000000000000000
KADEN KENNEDY(D) #95 81210 30.000000000000000000
JACKSON HABERLE(D) #46 10712 29.000000000000000000
TRACE SCHEFFER(D) #121 1159 25.000000000000000000


Compare Selected Shooters