| JrSDr1 | | JrSDr2 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #34 DEWITT COUNTY JUNIORS | | 56 | | | 64 | | | 120 | | | |
|      #91 Elias Gomez | | 22 | | | 24 | | | 46 | | | |
|      #450 Carter Roeder | | 19 | | | 25 | | | 44 | | | |
|      #94 Brylon Brewer | | 15 | | | 15 | | | 30 | | | |
| TEAM #12 HENDERSON COUNTY GOOD OL BOYS | | 56 | | | 61 | | | 117 | | | |
|      #144 Clark Braddock | | 22 | | | 22 | | | 44 | | | |
|      #156 Jason Mills | | 20 | | | 23 | | | 43 | | | |
|      #145 Stone Haynes | | 14 | | | 16 | | | 30 | | | |
| TEAM #66 NUECES JR. SHARP SHOOTERS | | 47 | | | 54 | | | 101 | | | |
|      #249 WYATT ALVARADO | | 17 | | | 23 | | | 40 | | | |
|      #431 Twister Reyes | | 16 | | | 17 | | | 33 | | | |
|      #207 Liam Palmer | | 14 | | | 14 | | | 28 | | | |
| TEAM #55 BANDERA CO THREE AMIGOS | | 46 | | | 54 | | | 100 | | | |
|      #26 OWEN CORDELL | | 16 | | | 21 | | | 37 | | | |
|      #461 James Robertson | | 16 | | | 16 | | | 32 | | | |
|      #441 Maverick Andrade | | 14 | | | 17 | | | 31 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #14 WHEELER COUNTY SMALL TOWN SHARPSHOOTERS | | 46 | | | 53 | | | 99 | | | |
|      #95 WESTON FARMER | | 19 | | | 22 | | | 41 | | | |
|      #98 Rankin Pool | | 18 | | | 18 | | | 36 | | | |
|      #96 CORBIN FARMER | | 9 | | | 13 | | | 22 | | | |
| TEAM #23 VICTORIA JUNIOR CLAY BUSTERS | | 36 | | | 44 | | | 80 | | | |
|      #191 Luke Price | | 18 | | | 23 | | | 41 | | | |
|      #220 STONE ROKYTA | | 18 | | | 21 | | | 39 | | | |
| TEAM #67 NUECES JR CLAY BUSTERS | | 38 | | | 33 | | | 71 | | | |
|      #204 Tinley Green | | 13 | | | 13 | | | 26 | | | |
|      #236 Kastyn Frederick | | 15 | | | 8 | | | 23 | | | |
|      #44 Molly Houston | | 10 | | | 12 | | | 22 | | | |
| TEAM #120 MONTGOMERY CO MOGO JUNIORS | | 33 | | | 36 | | | 69 | | | |
|      #328 GAGE TIBBEN | | 16 | | | 19 | | | 35 | | | |
|      #472 CASH CRAWFORD | | 17 | | | 17 | | | 34 | | | |
| TEAM #58 BANDERA CO VANDER BIRD CRACKERS | | 32 | | | 32 | | | 64 | | | |
|      #325 Everly Vander Zee | | 17 | | | 19 | | | 36 | | | |
|      #326 Ealyn Vander Zee | | 15 | | | 13 | | | 28 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #56 BANDERA CO FOLLOW THROUGH | | 22 | | | 22 | | | 44 | | | |
|      #380 Ethan Thomas | | 15 | | | 12 | | | 27 | | | |
|      #45 Blake Moore | | 7 | | | 10 | | | 17 | | | |
| TEAM #40 ORANGE COUNTY CLAYBUSTERS JUNIOR TEAM | | 19 | | | 22 | | | 41 | | | |
|      #24 Brentley Roy | | 11 | | | 10 | | | 21 | | | |
|      #25 Cory Brewer | | 8 | | | 12 | | | 20 | | | |
| TEAM #70 NUECES JR PULVERIZERS | | 16 | | | 23 | | | 39 | | | |
|      #198 Tatum McBee | | 7 | | | 13 | | | 20 | | | |
|      #263 Cody White | | 9 | | | 10 | | | 19 | | | |
| TEAM #25 BROWN COUNTY JUNIORS | | 19 | | | 17 | | | 36 | | | |
|      #39 COOPER MCMILLIAN | | 19 | | | 17 | | | 36 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #68 NUECES JR HOT SHOTS | | 16 | | | 18 | | | 34 | | | |
|      #209 Parker Power | | 16 | | | 18 | | | 34 | | | |
| TEAM #69 NUECES JR CLAY CRUSHERS | | 18 | | | 16 | | | 34 | | | |
|      #510 Karsen Chalkley | | 18 | | | 16 | | | 34 | | | |
| TEAM #57 BANDERA CO. CHIPPERS | | 15 | | | 16 | | | 31 | | | |
|      #438 David “Augie” Caraway | | 15 | | | 16 | | | 31 | | | |
| TEAM #102 BRAZOS JUNIORS | | 14 | | | 11 | | | 25 | | | |
|      #130 Jaxson Garcia | | 14 | | | 11 | | | 25 | | | |
| TEAM #117 GOLIAD 3 | | 9 | | | 11 | | | 20 | | | |
|      #576 Allie Moreland | | 9 | | | 11 | | | 20 | | | |