| SSDr1 | | SSDr2 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #38 FRIO COUNTY THE LOST PAIRS | | 67 | | | 72 | | | 139 | | | |
|      #404 MADISON BROWN | | 24 | | | 25 | | | 49 | | | |
|      #381 JETT SMOTHERS | | 23 | | | 24 | | | 47 | | | |
|      #372 Ruger Cote | | 20 | | | 23 | | | 43 | | | |
| TEAM #109 BRAZOS SR2 ONE | | 65 | | | 74 | | | 139 | | | |
|      #233 LUKE SOUTH | | 22 | | | 26 | | | 48 | | | |
|      #546 CARSON BROWNE | | 23 | | | 24 | | | 47 | | | |
|      #336 BRANSEN LAMPO | | 20 | | | 24 | | | 44 | | | |
| TEAM #88 NUECES SENIOR 2 HOT SHOTS | | 63 | | | 73 | | | 136 | | | |
|      #231 DALTON HAGLER | | 23 | | | 26 | | | 49 | | | |
|      #314 CALEB KNOLL | | 20 | | | 26 | | | 46 | | | |
|      #538 Chase Cargile | | 20 | | | 21 | | | 41 | | | |
| TEAM #79 NUECES SENIOR 1 REGULATORS | | 62 | | | 68 | | | 130 | | | |
|      #256 ALEX MOENCH | | 24 | | | 26 | | | 50 | | | |
|      #281 BRETT DAVIS | | 20 | | | 23 | | | 43 | | | |
|      #212 CADEN JAMES ALLEN | | 18 | | | 19 | | | 37 | | | |
| TEAM #80 ELLIS CO. HOT SHOTS | | 64 | | | 66 | | | 130 | | | |
|      #247 RUBY DAILY | | 21 | | | 24 | | | 45 | | | |
|      #421 Maya Koehl | | 24 | | | 21 | | | 45 | | | |
|      #195 ROBERT PALMER | | 19 | | | 21 | | | 40 | | | |
| TEAM #21 VICTORIA CLAY CRUSHERS | | 63 | | | 65 | | | 128 | | | |
|      #221 BRAXTON ROKYTA | | 24 | | | 23 | | | 47 | | | |
|      #309 Parker Rehak | | 19 | | | 22 | | | 41 | | | |
|      #71 Jeremiah Briones | | 20 | | | 20 | | | 40 | | | |
| TEAM #123 LIVE OAK COUNTY | | 61 | | | 67 | | | 128 | | | |
|      #171 HOLTEN WIEDING | | 24 | | | 23 | | | 47 | | | |
|      #454 Matthew VanWay | | 20 | | | 22 | | | 42 | | | |
|      #41 Caitlyn Wientjes | | 17 | | | 22 | | | 39 | | | |
| TEAM #83 NUECES SENIOR 1 GUN POWDER GALS | | 58 | | | 69 | | | 127 | | | |
|      #266 ALANNA DELEON | | 20 | | | 25 | | | 45 | | | |
|      #430 Ariceress Coronado | | 18 | | | 25 | | | 43 | | | |
|      #42 Cori Moench | | 20 | | | 19 | | | 39 | | | |
| TEAM #99 GUADALUPE YOUNG GUNS III | | 60 | | | 66 | | | 126 | | | |
|      #331 Eduardo Barrera Jr. | | 21 | | | 24 | | | 45 | | | |
|      #555 CLAYTON WILKINS | | 21 | | | 23 | | | 44 | | | |
|      #355 ROBY HOLDMAN | | 18 | | | 19 | | | 37 | | | |
| TEAM #121 MONTGOMERY CO MOGO S1’S | | 59 | | | 64 | | | 123 | | | |
|      #142 CASH BURNS | | 21 | | | 26 | | | 47 | | | |
|      #116 Caden Lancaster | | 20 | | | 23 | | | 43 | | | |
|      #346 Logan Potts | | 18 | | | 15 | | | 33 | | | |
| TEAM #82 NUECES SENIOR 1 CLAY SLAYERS | | 54 | | | 69 | | | 123 | | | |
|      #272 PEIGHTON WICKLIFFE | | 19 | | | 24 | | | 43 | | | |
|      #253 CALEB HERRIDGE | | 19 | | | 22 | | | 41 | | | |
|      #499 Richard Brown | | 16 | | | 23 | | | 39 | | | |
| TEAM #36 COMAL COUNTY SENIOR 1 | | 57 | | | 63 | | | 120 | | | |
|      #127 Layton Sykes | | 22 | | | 23 | | | 45 | | | |
|      #122 MICHAEL SANDOVAL | | 18 | | | 20 | | | 38 | | | |
|      #124 Lane Laubach | | 17 | | | 20 | | | 37 | | | |
| TEAM #89 NUECES SENIOR 2 SHARP SHOOTERS | | 55 | | | 65 | | | 120 | | | |
|      #562 CALEB REYNOLDS | | 19 | | | 23 | | | 42 | | | |
|      #385 John Hartsell | | 21 | | | 21 | | | 42 | | | |
|      #548 RIDGE NERI | | 15 | | | 21 | | | 36 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #9 BRAZORIA S1 2 | | 55 | | | 58 | | | 113 | | | |
|      #78 Franklin Hart | | 18 | | | 21 | | | 39 | | | |
|      #81 Adam Whitman | | 18 | | | 21 | | | 39 | | | |
|      #178 Jenna Ringgold | | 19 | | | 16 | | | 35 | | | |
| TEAM #90 NUECES SENIOR 2 REGULATORS | | 50 | | | 56 | | | 106 | | | |
|      #140 CONNOR SCHULTZ | | 18 | | | 20 | | | 38 | | | |
|      #244 Justin Garcia | | 18 | | | 20 | | | 38 | | | |
|      #533 Weston Baugh | | 14 | | | 16 | | | 30 | | | |
| TEAM #111 BRAZOS SR2 TWO | | 47 | | | 50 | | | 97 | | | |
|      #426 Layne Feldhousen | | 24 | | | 25 | | | 49 | | | |
|      #458 Ashley Wall | | 23 | | | 25 | | | 48 | | | |
| TEAM #105 GOLIAD CO SENIOR 2 | | 47 | | | 48 | | | 95 | | | |
|      #409 Hunter Williams | | 24 | | | 25 | | | 49 | | | |
|      #400 Ashton Perry | | 23 | | | 23 | | | 46 | | | |
| TEAM #46 UVALDE CO DYNAMIC DUO | | 43 | | | 51 | | | 94 | | | |
|      #129 Ty Roark | | 22 | | | 25 | | | 47 | | | |
|      #126 KENNEDY THOMPSON | | 21 | | | 26 | | | 47 | | | |
| TEAM #87 NUECES SENIOR 2 TEXAS TEAM BOYS | | 44 | | | 50 | | | 94 | | | |
|      #139 CARSON SCHULTZ | | 22 | | | 25 | | | 47 | | | |
|      #280 SAM DAVIS | | 22 | | | 25 | | | 47 | | | |
| TEAM #62 BANDERA CO THE QUIET ONES | | 45 | | | 48 | | | 93 | | | |
|      #222 KAYLI BECKHAM | | 24 | | | 24 | | | 48 | | | |
|      #509 COLETON TRENKELBACH | | 21 | | | 24 | | | 45 | | | |
| TEAM #28 JC4HSSC TEAM #1 | | 45 | | | 47 | | | 92 | | | |
|      #246 HARMAN GROVES | | 23 | | | 23 | | | 46 | | | |
|      #245 Coy Losawyer | | 22 | | | 24 | | | 46 | | | |
| TEAM #81 NUECES SENIOR 1 ELITE SHOOTERS | | 42 | | | 48 | | | 90 | | | |
|      #398 Luke Priestly | | 22 | | | 24 | | | 46 | | | |
|      #655 Brandon Coates | | 20 | | | 24 | | | 44 | | | |
| TEAM #91 NUECES SENIOR 2 NOTHING BUT SMOKE | | 42 | | | 47 | | | 89 | | | |
|      #358 Damian Brown | | 21 | | | 21 | | | 42 | | | |
|      #199 Jacob Zimmerhanzel | | 17 | | | 17 | | | 34 | | | |
|      #399 Angelika Camacho | | 4 | | | 9 | | | 13 | | | |
| TEAM #8 BRAZORIA S1 1 | | 42 | | | 45 | | | 87 | | | |
|      #68 Cole McCall | | 23 | | | 23 | | | 46 | | | |
|      #76 HUNTER MARKS | | 19 | | | 22 | | | 41 | | | |
| TEAM #10 BRAZORIA S2 1 | | 40 | | | 47 | | | 87 | | | |
|      #128 ROSS COURTS | | 21 | | | 23 | | | 44 | | | |
|      #411 Gunner Vaughn | | 19 | | | 24 | | | 43 | | | |
| TEAM #118 ANDREWS CO TEAM TINY TOTS | | 42 | | | 43 | | | 85 | | | |
|      #420 MATTHEW HADA | | 23 | | | 26 | | | 49 | | | |
|      #602 ALYSON MONTAGUE | | 19 | | | 17 | | | 36 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #84 NUECES SENIOR 1 ORANGE CRUSH | | 43 | | | 41 | | | 84 | | | |
|      #261 TRENTON GRAVES | | 21 | | | 22 | | | 43 | | | |
|      #660 Braeden Hoelscher | | 22 | | | 19 | | | 41 | | | |
| TEAM #63 BANDERA CO TOO TALL | | 38 | | | 45 | | | 83 | | | |
|      #378 Garrison Thomas | | 20 | | | 25 | | | 45 | | | |
|      #297 Mack Robinson | | 18 | | | 20 | | | 38 | | | |
| TEAM #29 JC4HSSC TEAM #2 | | 38 | | | 44 | | | 82 | | | |
|      #267 ADDISON CAIN | | 20 | | | 24 | | | 44 | | | |
|      #504 CARA LYNCH | | 18 | | | 20 | | | 38 | | | |
| TEAM #65 BANDERA CO DUMB AND DUMBER | | 36 | | | 45 | | | 81 | | | |
|      #225 WILLIAM BROWNING | | 20 | | | 23 | | | 43 | | | |
|      #298 Ashton Robinson | | 16 | | | 22 | | | 38 | | | |
| TEAM #130 WILCO 2 | | 39 | | | 41 | | | 80 | | | |
|      #36 KENNEDY LANDERS | | 20 | | | 24 | | | 44 | | | |
|      #9 DAVID HENNECKE | | 19 | | | 17 | | | 36 | | | |
| TEAM #114 BRAZOS SR1 FOUR | | 36 | | | 40 | | | 76 | | | |
|      #428 Logen Feldhousen | | 17 | | | 22 | | | 39 | | | |
|      #487 Eva Saldana | | 19 | | | 18 | | | 37 | | | |
| TEAM #64 BANDERA CO SWEET AND SASSY 2 | | 39 | | | 36 | | | 75 | | | |
|      #588 Lillian DSpain | | 20 | | | 18 | | | 38 | | | |
|      #254 Lauren Meier | | 19 | | | 18 | | | 37 | | | |
| TEAM #119 HARRISON COUNTY 4-H SHOOTING TEAMS | | 31 | | | 41 | | | 72 | | | |
|      #304 Lane Woods | | 15 | | | 22 | | | 37 | | | |
|      #288 CLAY HENDRIX | | 16 | | | 19 | | | 35 | | | |
| TEAM #52 HOUSTON DOUBLE CC SHOOTERS | | 35 | | | 37 | | | 72 | | | |
|      #573 Claire Stewart | | 17 | | | 20 | | | 37 | | | |
|      #627 caleb long | | 18 | | | 17 | | | 35 | | | |
| TEAM #27 TEAM KLEBERG | | 34 | | | 37 | | | 71 | | | |
|      #407 WITTON LEY | | 19 | | | 24 | | | 43 | | | |
|      #563 Lane Elsik | | 15 | | | 13 | | | 28 | | | |
| TEAM #110 BRAZOS SR1 ONE | | 35 | | | 34 | | | 69 | | | |
|      #388 Fritz Deike | | 21 | | | 20 | | | 41 | | | |
|      #517 Jake Heifrin | | 14 | | | 14 | | | 28 | | | |
| TEAM #17 GRAYSON SENIOR OG | | 32 | | | 36 | | | 68 | | | |
|      #351 GRANT RAINEY | | 21 | | | 23 | | | 44 | | | |
|      #162 Oscar TALLY | | 11 | | | 13 | | | 24 | | | |
| TEAM #131 WILCO 3 | | 32 | | | 34 | | | 66 | | | |
|      #386 Mary Steelman | | 15 | | | 19 | | | 34 | | | |
|      #251 CHRISTOPHER SHULTS | | 17 | | | 15 | | | 32 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #45 ORANGE CO CLAYBUSTER SENIOR TEAM 2 | | 33 | | | 32 | | | 65 | | | |
|      #34 William Kratzer | | 18 | | | 19 | | | 37 | | | |
|      #33 kyler heathcoe | | 15 | | | 13 | | | 28 | | | |
| TEAM #18 GRAYSON SR YG | | 30 | | | 32 | | | 62 | | | |
|      #112 Garrett Mallory | | 16 | | | 18 | | | 34 | | | |
|      #163 Hodge Tally | | 14 | | | 14 | | | 28 | | | |
| TEAM #44 ORANGE CO CLAYBUSTER SENIOR TEAM 1 | | 27 | | | 28 | | | 55 | | | |
|      #32 Mason Counts | | 15 | | | 14 | | | 29 | | | |
|      #31 ISABELLA NICHOLAS | | 12 | | | 14 | | | 26 | | | |
| TEAM #97 GUADALUPE YOUNG GUNS | | 27 | | | 25 | | | 52 | | | |
|      #500 Jacob Wuest | | 16 | | | 18 | | | 34 | | | |
|      #540 Tyler Bowles | | 11 | | | 7 | | | 18 | | | |
| TEAM #108 ANDREWS CO THE GOOD, THE BAD AND THE UGLY | | 23 | | | 25 | | | 48 | | | |
|      #601 STERLIN MONTAGUE | | 23 | | | 25 | | | 48 | | | |
| TEAM #115 GOLIAD 1 | | 22 | | | 26 | | | 48 | | | |
|      #638 Garrett Kunkel | | 22 | | | 26 | | | 48 | | | |
| TEAM #129 WILCO S2 | | 23 | | | 25 | | | 48 | | | |
|      #340 BRYCE BACA | | 23 | | | 25 | | | 48 | | | |
| TEAM #48 BEXAR CO CORNERSTONE CHRISTIAN SCHOOLS | | 19 | | | 28 | | | 47 | | | |
|      #596 Lance Harms | | 17 | | | 21 | | | 38 | | | |
|      #600 Lauren Pennell | | 2 | | | 7 | | | 9 | | | |
| TEAM #98 GUADALUPE YOUNG GUNS TOO | | 19 | | | 20 | | | 39 | | | |
|      #557 CECILIA ORONA | | 19 | | | 20 | | | 39 | | | |
| TEAM #85 NUECES SENIOR 1 CLUB HOUSE KINGS | | 18 | | | 19 | | | 37 | | | |
|      #374 Eliana Guerra | | 18 | | | 19 | | | 37 | | | |
| TEAM #112 BRAZOS SR1 TWO | | 14 | | | 22 | | | 36 | | | |
|      #337 Briley Lampo | | 14 | | | 22 | | | 36 | | | |
| TEAM #11 BRAZORIA S2 2 | | 16 | | | 17 | | | 33 | | | |
|      #182 Madilyn Reed | | 16 | | | 17 | | | 33 | | | |
| TEAM #86 NUECES SENIOR 1 SMOKING HULLS | | 18 | | | 13 | | | 31 | | | |
|      #260 Hudson Reed | | 18 | | | 13 | | | 31 | | | |
| TEAM #30 JC4HSSC TEAM #3 | | 12 | | | 10 | | | 22 | | | |
|      #589 Cody Rantala | | 12 | | | 10 | | | 22 | | | |