| IASR1 | | IASR2 | | IASR3 | | IASR4 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #71 NUECES INT. CLAY BUSTERS | | 66 | | | 70 | | | 67 | | | 69 | | | 272 | | | |
|      #439 Luke Etheredge, III | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #544 MAX JACKSON | | 22 | | | 24 | | | 23 | | | 25 | | | 94 | | | |
|      #345 JACKILYN PONTON | | 21 | | | 22 | | | 20 | | | 20 | | | 83 | | | |
| TEAM #104 GOLIAD CO. INTERMEDIATE | | 66 | | | 67 | | | 68 | | | 66 | | | 267 | | | |
|      #554 Tanner Abercrombie | | 22 | | | 25 | | | 22 | | | 22 | | | 91 | | | |
|      #273 Barrett Irwin | | 22 | | | 22 | | | 24 | | | 23 | | | 91 | | | |
|      #507 Brayden Franke | | 22 | | | 20 | | | 22 | | | 21 | | | 85 | | | |
| TEAM #22 VICTORIA COUNTY THE BEAUTIES AND THE BEAST | | 69 | | | 61 | | | 68 | | | 67 | | | 265 | | | |
|      #224 SLAYDE ROKYTA | | 25 | | | 22 | | | 24 | | | 25 | | | 96 | | | |
|      #444 MCKAYLA NARANJO | | 23 | | | 21 | | | 23 | | | 21 | | | 88 | | | |
|      #30 Tenley Thibodeaux | | 21 | | | 18 | | | 21 | | | 21 | | | 81 | | | |
| TEAM #103 ANDREWS CO SHAKE N BAKE | | 65 | | | 67 | | | 68 | | | 64 | | | 264 | | | |
|      #311 TRIPPER GROSS | | 24 | | | 22 | | | 24 | | | 23 | | | 93 | | | |
|      #312 RIGGEN GROSS | | 22 | | | 22 | | | 21 | | | 23 | | | 88 | | | |
|      #494 KYSON PACK | | 19 | | | 23 | | | 23 | | | 18 | | | 83 | | | |
| TEAM #3 NAVARRO COUNTY CLAY BUSTERS | | 63 | | | 64 | | | 68 | | | 63 | | | 258 | | | |
|      #51 Cole Montfort | | 24 | | | 22 | | | 24 | | | 23 | | | 93 | | | |
|      #63 NICHOLAS AUCAMP | | 21 | | | 20 | | | 22 | | | 23 | | | 86 | | | |
|      #57 Dylan Dickerson | | 18 | | | 22 | | | 22 | | | 17 | | | 79 | | | |
| TEAM #93 GUADALUPE TRIPLE THREAT | | 67 | | | 64 | | | 63 | | | 63 | | | 257 | | | |
|      #56 HANNAH PATTERSON | | 23 | | | 25 | | | 22 | | | 25 | | | 95 | | | |
|      #357 REAGAN HOLDMAN | | 23 | | | 20 | | | 21 | | | 21 | | | 85 | | | |
|      #333 Erik Barrera | | 21 | | | 19 | | | 20 | | | 17 | | | 77 | | | |
| TEAM #54 HOUSTON CO. THE 3 AMIGOS | | 57 | | | 63 | | | 64 | | | 71 | | | 255 | | | |
|      #193 Broxton Davis | | 19 | | | 23 | | | 23 | | | 25 | | | 90 | | | |
|      #227 JETT CURRIE | | 20 | | | 19 | | | 23 | | | 22 | | | 84 | | | |
|      #549 Ronald (Trey) Musgrove III | | 18 | | | 21 | | | 18 | | | 24 | | | 81 | | | |
| TEAM #16 WHEELER COUNTY TRIFECTA | | 63 | | | 58 | | | 60 | | | 61 | | | 242 | | | |
|      #100 STORME WATERS | | 20 | | | 21 | | | 22 | | | 21 | | | 84 | | | |
|      #99 Codi Waters | | 22 | | | 19 | | | 19 | | | 23 | | | 83 | | | |
|      #105 Pecos Ballard | | 21 | | | 18 | | | 19 | | | 17 | | | 75 | | | |
| TEAM #31 JC4HSSC TEAM #4 | | 63 | | | 57 | | | 57 | | | 60 | | | 237 | | | |
|      #451 HUNTER DAVIDSON | | 25 | | | 22 | | | 22 | | | 25 | | | 94 | | | |
|      #185 ETHAN HEMSATH | | 24 | | | 25 | | | 23 | | | 20 | | | 92 | | | |
|      #613 Charlie Elliott | | 14 | | | 10 | | | 12 | | | 15 | | | 51 | | | |
| TEAM #116 GOLIAD 2 | | 57 | | | 58 | | | 56 | | | 57 | | | 228 | | | |
|      #639 Cody Kunkel | | 20 | | | 19 | | | 21 | | | 23 | | | 83 | | | |
|      #560 Gracyn Schrade | | 19 | | | 18 | | | 18 | | | 18 | | | 73 | | | |
|      #577 Aaron Moreland | | 18 | | | 21 | | | 17 | | | 16 | | | 72 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #73 NUECES INT. CLAY CRUSHERS | | 55 | | | 55 | | | 56 | | | 60 | | | 226 | | | |
|      #205 Cooper Green | | 18 | | | 21 | | | 22 | | | 20 | | | 81 | | | |
|      #537 Austin Box | | 17 | | | 20 | | | 18 | | | 22 | | | 77 | | | |
|      #394 Joel Camacho | | 20 | | | 14 | | | 16 | | | 18 | | | 68 | | | |
| TEAM #6 BRAZORIA INT 2 | | 55 | | | 53 | | | 55 | | | 53 | | | 216 | | | |
|      #75 Jackson Closs | | 19 | | | 21 | | | 18 | | | 19 | | | 77 | | | |
|      #179 Coby Ringgold | | 18 | | | 18 | | | 18 | | | 20 | | | 74 | | | |
|      #330 Regan Henry | | 18 | | | 14 | | | 19 | | | 14 | | | 65 | | | |
| TEAM #72 NUECES INT. HOT SHOTS | | 49 | | | 48 | | | 49 | | | 49 | | | 195 | | | |
|      #402 Myles Priestly | | 25 | | | 25 | | | 25 | | | 25 | | | 100 | | | |
|      #415 Cale Cooper | | 24 | | | 23 | | | 24 | | | 24 | | | 95 | | | |
| TEAM #41 ORANGE COUNTY CLAYBUSTERS INTERMEDIATE TEAM | | 50 | | | 51 | | | 51 | | | 43 | | | 195 | | | |
|      #10 Ryder Clausen | | 19 | | | 21 | | | 20 | | | 19 | | | 79 | | | |
|      #11 Caleb Kratzer | | 18 | | | 20 | | | 15 | | | 12 | | | 65 | | | |
|      #12 Carson Clark | | 13 | | | 10 | | | 16 | | | 12 | | | 51 | | | |
| TEAM #32 DEWITT COUNTY INTERMEDIATE 1 | | 45 | | | 49 | | | 49 | | | 49 | | | 192 | | | |
|      #104 Connor Thigpen | | 24 | | | 25 | | | 25 | | | 25 | | | 99 | | | |
|      #88 Gunnar Frank | | 21 | | | 24 | | | 24 | | | 24 | | | 93 | | | |
| TEAM #106 BRAZOS INT 1 | | 47 | | | 50 | | | 50 | | | 43 | | | 190 | | | |
|      #459 Andrew Wall | | 24 | | | 25 | | | 25 | | | 22 | | | 96 | | | |
|      #379 Carter Cotton | | 23 | | | 25 | | | 25 | | | 21 | | | 94 | | | |
| TEAM #5 BRAZORIA INT 1 | | 46 | | | 47 | | | 48 | | | 43 | | | 184 | | | |
|      #83 HAGEN WEBER | | 24 | | | 24 | | | 23 | | | 23 | | | 94 | | | |
|      #86 Bradley Berg | | 22 | | | 23 | | | 25 | | | 20 | | | 90 | | | |
| TEAM #60 BANDERA CO BIRD DUSTERS | | 44 | | | 45 | | | 44 | | | 47 | | | 180 | | | |
|      #46 BRODY MOORE | | 23 | | | 24 | | | 21 | | | 25 | | | 93 | | | |
|      #37 HAYDEN DREFKE | | 21 | | | 21 | | | 23 | | | 22 | | | 87 | | | |
| TEAM #128 CALHOUN COUNTY LEAD HEADS | | 43 | | | 44 | | | 47 | | | 45 | | | 179 | | | |
|      #180 Carlton Hopper IV | | 21 | | | 24 | | | 24 | | | 25 | | | 94 | | | |
|      #173 Zachary Power | | 22 | | | 20 | | | 23 | | | 20 | | | 85 | | | |
| TEAM #7 BRAZORIA INT 3 | | 42 | | | 50 | | | 39 | | | 47 | | | 178 | | | |
|      #183 Ashton Reed | | 15 | | | 21 | | | 13 | | | 17 | | | 66 | | | |
|      #80 Andy Garza | | 14 | | | 18 | | | 15 | | | 16 | | | 63 | | | |
|      #329 Treyton Mann | | 13 | | | 11 | | | 11 | | | 14 | | | 49 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #35 DEWITT COUNTY INTERMEDIATE 2 | | 42 | | | 44 | | | 39 | | | 44 | | | 169 | | | |
|      #452 KAITLYN ROEDER | | 23 | | | 23 | | | 22 | | | 24 | | | 92 | | | |
|      #90 Wyatt James | | 19 | | | 21 | | | 17 | | | 20 | | | 77 | | | |
| TEAM #24 VICTORIA CLAY CREMATORS | | 43 | | | 43 | | | 44 | | | 37 | | | 167 | | | |
|      #49 ADAM BARR | | 23 | | | 23 | | | 24 | | | 22 | | | 92 | | | |
|      #87 Camden White | | 20 | | | 20 | | | 20 | | | 15 | | | 75 | | | |
| TEAM #107 BRAZORIA INT 2 | | 41 | | | 41 | | | 43 | | | 41 | | | 166 | | | |
|      #424 Katelyn Bond | | 24 | | | 22 | | | 22 | | | 20 | | | 88 | | | |
|      #453 Weston Smith | | 17 | | | 19 | | | 21 | | | 21 | | | 78 | | | |
| TEAM #59 BANDERA CO SWEET AND SASSY | | 41 | | | 40 | | | 43 | | | 36 | | | 160 | | | |
|      #316 ELLE VANDERZEE | | 21 | | | 21 | | | 23 | | | 22 | | | 87 | | | |
|      #299 Merry Robinson | | 20 | | | 19 | | | 20 | | | 14 | | | 73 | | | |
| TEAM #20 GRAYSON INT II | | 38 | | | 47 | | | 41 | | | 33 | | | 159 | | | |
|      #275 Wyatt Handy | | 20 | | | 19 | | | 19 | | | 15 | | | 73 | | | |
|      #342 Jacalyn Hess | | 9 | | | 16 | | | 14 | | | 8 | | | 47 | | | |
|      #341 Zaryiah Franklin | | 9 | | | 12 | | | 8 | | | 10 | | | 39 | | | |
| TEAM #61 BANDERA CO DYNAMIC DUO | | 36 | | | 41 | | | 42 | | | 36 | | | 155 | | | |
|      #292 CODY OSBORN | | 18 | | | 22 | | | 24 | | | 22 | | | 86 | | | |
|      #654 Nolan Musick | | 18 | | | 19 | | | 18 | | | 14 | | | 69 | | | |
| TEAM #26 BROWN COUNTY INTERMEDIATES | | 32 | | | 36 | | | 39 | | | 33 | | | 140 | | | |
|      #15 KAYLI DEVUSSER | | 24 | | | 24 | | | 24 | | | 25 | | | 97 | | | |
|      #153 Paisley Dubose | | 8 | | | 12 | | | 15 | | | 8 | | | 43 | | | |
| TEAM #42 ORANGE CO CLAYBUSTERS INTERMEDIATE TEAM 2 | | 35 | | | 35 | | | 31 | | | 37 | | | 138 | | | |
|      #20 Kyler Terrell | | 19 | | | 15 | | | 17 | | | 20 | | | 71 | | | |
|      #19 John Harrington | | 16 | | | 20 | | | 14 | | | 17 | | | 67 | | | |
| TEAM #75 NUECES INT. PULVERIZERS | | 31 | | | 33 | | | 36 | | | 33 | | | 133 | | | |
|      #234 Rylynn Frederick | | 17 | | | 18 | | | 19 | | | 17 | | | 71 | | | |
|      #258 Jake White | | 14 | | | 15 | | | 17 | | | 16 | | | 62 | | | |
| TEAM #92 VICTORIA CO FRIENDLY FIRE | | 32 | | | 32 | | | 35 | | | 31 | | | 130 | | | |
|      #479 HUNTER JACOB | | 18 | | | 20 | | | 22 | | | 20 | | | 80 | | | |
|      #478 Tristan Vahalik | | 14 | | | 12 | | | 13 | | | 11 | | | 50 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #19 GRAYSON INT I | | 31 | | | 30 | | | 28 | | | 40 | | | 129 | | | |
|      #164 Davis Tally | | 18 | | | 15 | | | 15 | | | 20 | | | 68 | | | |
|      #117 Anthony Rocconi | | 13 | | | 15 | | | 13 | | | 20 | | | 61 | | | |
| TEAM #33 HENDERSON COUNTY INTERMEDIATE | | 29 | | | 36 | | | 32 | | | 32 | | | 129 | | | |
|      #143 Lance Krieg | | 16 | | | 20 | | | 13 | | | 16 | | | 65 | | | |
|      #155 Jack Tyler | | 13 | | | 16 | | | 19 | | | 16 | | | 64 | | | |
| TEAM #15 MOORE BOWIE COUNTY BOYS | | 34 | | | 29 | | | 31 | | | 33 | | | 127 | | | |
|      #591 James Moore Iii | | 20 | | | 15 | | | 16 | | | 17 | | | 68 | | | |
|      #592 William Moore | | 14 | | | 14 | | | 15 | | | 16 | | | 59 | | | |
| TEAM #78 NUECES INT. SMOKING GUNS | | 30 | | | 33 | | | 33 | | | 30 | | | 126 | | | |
|      #535 Colton Baugh | | 16 | | | 19 | | | 20 | | | 13 | | | 68 | | | |
|      #210 Taran Power | | 14 | | | 14 | | | 13 | | | 17 | | | 58 | | | |
| TEAM #49 BEXAR CO CHRISTIAN SCHOOLS 4-H | | 28 | | | 27 | | | 31 | | | 34 | | | 120 | | | |
|      #597 Luke Smith | | 21 | | | 19 | | | 21 | | | 20 | | | 81 | | | |
|      #598 Cole Clark | | 7 | | | 8 | | | 10 | | | 14 | | | 39 | | | |
| TEAM #47 UVALDE INTERMEDIATE | | 25 | | | 30 | | | 29 | | | 30 | | | 114 | | | |
|      #614 cooper arthur | | 9 | | | 15 | | | 17 | | | 16 | | | 57 | | | |
|      #615 corbin arthur | | 16 | | | 15 | | | 12 | | | 14 | | | 57 | | | |
| TEAM #77 NUECES INT. PUFF DRAGONS | | 27 | | | 25 | | | 28 | | | 27 | | | 107 | | | |
|      #201 Avery Tomanec | | 16 | | | 14 | | | 18 | | | 16 | | | 64 | | | |
|      #213 Chelsi Allen | | 11 | | | 11 | | | 10 | | | 11 | | | 43 | | | |
| TEAM #37 HASKELL COUNTY INTERMEDIATE BOYS! | | 23 | | | 24 | | | 22 | | | 22 | | | 91 | | | |
|      #136 Heston Tatum | | 23 | | | 24 | | | 22 | | | 22 | | | 91 | | | |
| TEAM #76 NUECES INT NOTHING BUT DUST | | 20 | | | 21 | | | 20 | | | 19 | | | 80 | | | |
|      #389 Brandon Hamisch | | 20 | | | 21 | | | 20 | | | 19 | | | 80 | | | |
| TEAM #43 ORANGE CO CLAYBUSTER TEAM 3 | | 24 | | | 13 | | | 14 | | | 20 | | | 71 | | | |
|      #21 Travis Ellis | | 16 | | | 9 | | | 10 | | | 12 | | | 47 | | | |
|      #22 Zachary Ellis | | 8 | | | 4 | | | 4 | | | 8 | | | 24 | | | |
| TEAM #86 NUECES SENIOR 1 SMOKING HULLS | | 14 | | | 19 | | | 18 | | | 13 | | | 64 | | | |
|      #29 Noah McNaughton | | 14 | | | 19 | | | 18 | | | 13 | | | 64 | | | |