| SASr1 | | SASr2 | | SASr3 | | SASr4 | | Total | |
  |
Lewis Class 1 |
# |
Shooter |
Score |
| TEAM #109 BRAZOS SR2 ONE | | 75 | | | 73 | | | 74 | | | 74 | | | 296 | | | |
|      #546 CARSON BROWNE | | 25 | | | 25 | | | 25 | | | 25 | | | 100 | | | |
|      #336 BRANSEN LAMPO | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #233 LUKE SOUTH | | 25 | | | 23 | | | 24 | | | 25 | | | 97 | | | |
| TEAM #88 NUECES SENIOR 2 HOT SHOTS | | 69 | | | 74 | | | 73 | | | 73 | | | 289 | | | |
|      #231 DALTON HAGLER | | 25 | | | 25 | | | 24 | | | 25 | | | 99 | | | |
|      #314 CALEB KNOLL | | 24 | | | 24 | | | 24 | | | 24 | | | 96 | | | |
|      #538 Chase Cargile | | 20 | | | 25 | | | 25 | | | 24 | | | 94 | | | |
| TEAM #38 FRIO COUNTY THE LOST PAIRS | | 72 | | | 75 | | | 72 | | | 70 | | | 289 | | | |
|      #404 MADISON BROWN | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #381 JETT SMOTHERS | | 24 | | | 25 | | | 24 | | | 24 | | | 97 | | | |
|      #372 Ruger Cote | | 23 | | | 25 | | | 23 | | | 22 | | | 93 | | | |
| TEAM #123 LIVE OAK COUNTY | | 71 | | | 72 | | | 69 | | | 69 | | | 281 | | | |
|      #171 HOLTEN WIEDING | | 25 | | | 25 | | | 25 | | | 25 | | | 100 | | | |
|      #454 Matthew VanWay | | 23 | | | 23 | | | 23 | | | 23 | | | 92 | | | |
|      #41 Caitlyn Wientjes | | 23 | | | 24 | | | 21 | | | 21 | | | 89 | | | |
| TEAM #105 GOLIAD CO SENIOR 2 | | 70 | | | 65 | | | 73 | | | 72 | | | 280 | | | |
|      #400 Ashton Perry | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #409 Hunter Williams | | 25 | | | 24 | | | 24 | | | 25 | | | 98 | | | |
|      #274 Kade Irwin | | 20 | | | 17 | | | 24 | | | 22 | | | 83 | | | |
| TEAM #79 NUECES SENIOR 1 REGULATORS | | 66 | | | 71 | | | 72 | | | 71 | | | 280 | | | |
|      #256 ALEX MOENCH | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #281 BRETT DAVIS | | 23 | | | 24 | | | 24 | | | 25 | | | 96 | | | |
|      #212 CADEN JAMES ALLEN | | 19 | | | 23 | | | 23 | | | 21 | | | 86 | | | |
| TEAM #82 NUECES SENIOR 1 CLAY SLAYERS | | 68 | | | 69 | | | 71 | | | 69 | | | 277 | | | |
|      #253 CALEB HERRIDGE | | 22 | | | 24 | | | 24 | | | 24 | | | 94 | | | |
|      #272 PEIGHTON WICKLIFFE | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #499 Richard Brown | | 22 | | | 22 | | | 24 | | | 23 | | | 91 | | | |
| TEAM #99 GUADALUPE YOUNG GUNS III | | 72 | | | 69 | | | 70 | | | 65 | | | 276 | | | |
|      #331 Eduardo Barrera Jr. | | 24 | | | 25 | | | 25 | | | 24 | | | 98 | | | |
|      #555 CLAYTON WILKINS | | 25 | | | 25 | | | 20 | | | 21 | | | 91 | | | |
|      #355 ROBY HOLDMAN | | 23 | | | 19 | | | 25 | | | 20 | | | 87 | | | |
| TEAM #21 VICTORIA CLAY CRUSHERS | | 67 | | | 69 | | | 69 | | | 71 | | | 276 | | | |
|      #221 BRAXTON ROKYTA | | 25 | | | 24 | | | 23 | | | 24 | | | 96 | | | |
|      #71 Jeremiah Briones | | 23 | | | 25 | | | 22 | | | 24 | | | 94 | | | |
|      #309 Parker Rehak | | 19 | | | 20 | | | 24 | | | 23 | | | 86 | | | |
| TEAM #80 ELLIS CO. HOT SHOTS | | 68 | | | 68 | | | 68 | | | 71 | | | 275 | | | |
|      #247 RUBY DAILY | | 23 | | | 20 | | | 24 | | | 25 | | | 92 | | | |
|      #421 Maya Koehl | | 23 | | | 24 | | | 22 | | | 23 | | | 92 | | | |
|      #195 ROBERT PALMER | | 22 | | | 24 | | | 22 | | | 23 | | | 91 | | | |
| TEAM #89 NUECES SENIOR 2 SHARP SHOOTERS | | 67 | | | 69 | | | 70 | | | 68 | | | 274 | | | |
|      #562 CALEB REYNOLDS | | 24 | | | 23 | | | 25 | | | 24 | | | 96 | | | |
|      #385 John Hartsell | | 24 | | | 23 | | | 23 | | | 22 | | | 92 | | | |
|      #548 RIDGE NERI | | 19 | | | 23 | | | 22 | | | 22 | | | 86 | | | |
| TEAM #83 NUECES SENIOR 1 GUN POWDER GALS | | 62 | | | 67 | | | 68 | | | 70 | | | 267 | | | |
|      #42 Cori Moench | | 21 | | | 23 | | | 23 | | | 23 | | | 90 | | | |
|      #266 ALANNA DELEON | | 20 | | | 21 | | | 24 | | | 24 | | | 89 | | | |
|      #430 Ariceress Coronado | | 21 | | | 23 | | | 21 | | | 23 | | | 88 | | | |
| TEAM #130 WILCO 2 | | 64 | | | 71 | | | 67 | | | 63 | | | 265 | | | |
|      #9 DAVID HENNECKE | | 23 | | | 24 | | | 24 | | | 23 | | | 94 | | | |
|      #36 KENNEDY LANDERS | | 23 | | | 23 | | | 22 | | | 20 | | | 88 | | | |
|      #14 AVERY NELSON | | 18 | | | 24 | | | 21 | | | 20 | | | 83 | | | |
  |
Lewis Class 2 |
# |
Shooter |
Score |
| TEAM #121 MONTGOMERY CO MOGO S1’S | | 63 | | | 67 | | | 67 | | | 65 | | | 262 | | | |
|      #142 CASH BURNS | | 25 | | | 24 | | | 25 | | | 25 | | | 99 | | | |
|      #116 Caden Lancaster | | 24 | | | 25 | | | 24 | | | 22 | | | 95 | | | |
|      #346 Logan Potts | | 14 | | | 18 | | | 18 | | | 18 | | | 68 | | | |
| TEAM #36 COMAL COUNTY SENIOR 1 | | 63 | | | 63 | | | 69 | | | 66 | | | 261 | | | |
|      #127 Layton Sykes | | 24 | | | 24 | | | 25 | | | 25 | | | 98 | | | |
|      #122 MICHAEL SANDOVAL | | 23 | | | 18 | | | 22 | | | 20 | | | 83 | | | |
|      #124 Lane Laubach | | 16 | | | 21 | | | 22 | | | 21 | | | 80 | | | |
| TEAM #9 BRAZORIA S1 2 | | 59 | | | 66 | | | 61 | | | 66 | | | 252 | | | |
|      #178 Jenna Ringgold | | 22 | | | 22 | | | 23 | | | 22 | | | 89 | | | |
|      #78 Franklin Hart | | 21 | | | 23 | | | 17 | | | 22 | | | 83 | | | |
|      #81 Adam Whitman | | 16 | | | 21 | | | 21 | | | 22 | | | 80 | | | |
| TEAM #110 BRAZOS SR1 ONE | | 60 | | | 61 | | | 62 | | | 62 | | | 245 | | | |
|      #388 Fritz Deike | | 23 | | | 21 | | | 20 | | | 22 | | | 86 | | | |
|      #517 Jake Heifrin | | 21 | | | 20 | | | 22 | | | 19 | | | 82 | | | |
|      #442 Noah Drager | | 16 | | | 20 | | | 20 | | | 21 | | | 77 | | | |
| TEAM #131 WILCO 3 | | 56 | | | 56 | | | 62 | | | 65 | | | 239 | | | |
|      #251 CHRISTOPHER SHULTS | | 19 | | | 23 | | | 22 | | | 23 | | | 87 | | | |
|      #559 DEVIN HARRIS | | 21 | | | 16 | | | 22 | | | 22 | | | 81 | | | |
|      #386 Mary Steelman | | 16 | | | 17 | | | 18 | | | 20 | | | 71 | | | |
| TEAM #90 NUECES SENIOR 2 REGULATORS | | 58 | | | 55 | | | 61 | | | 65 | | | 239 | | | |
|      #140 CONNOR SCHULTZ | | 20 | | | 18 | | | 21 | | | 25 | | | 84 | | | |
|      #533 Weston Baugh | | 20 | | | 18 | | | 19 | | | 21 | | | 78 | | | |
|      #244 Justin Garcia | | 18 | | | 19 | | | 21 | | | 19 | | | 77 | | | |
| TEAM #129 WILCO S2 | | 51 | | | 60 | | | 61 | | | 64 | | | 236 | | | |
|      #340 BRYCE BACA | | 22 | | | 21 | | | 23 | | | 24 | | | 90 | | | |
|      #338 GRACE YOCUM | | 16 | | | 21 | | | 21 | | | 22 | | | 80 | | | |
|      #13 Ashley Nelson | | 13 | | | 18 | | | 17 | | | 18 | | | 66 | | | |
| TEAM #81 NUECES SENIOR 1 ELITE SHOOTERS | | 48 | | | 49 | | | 49 | | | 50 | | | 196 | | | |
|      #398 Luke Priestly | | 24 | | | 25 | | | 25 | | | 25 | | | 99 | | | |
|      #655 Brandon Coates | | 24 | | | 24 | | | 24 | | | 25 | | | 97 | | | |
| TEAM #87 NUECES SENIOR 2 TEXAS TEAM BOYS | | 49 | | | 50 | | | 48 | | | 49 | | | 196 | | | |
|      #280 SAM DAVIS | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #139 CARSON SCHULTZ | | 24 | | | 25 | | | 23 | | | 25 | | | 97 | | | |
| TEAM #46 UVALDE CO DYNAMIC DUO | | 47 | | | 49 | | | 49 | | | 49 | | | 194 | | | |
|      #126 KENNEDY THOMPSON | | 24 | | | 25 | | | 25 | | | 25 | | | 99 | | | |
|      #129 Ty Roark | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
| TEAM #62 BANDERA CO THE QUIET ONES | | 48 | | | 48 | | | 49 | | | 49 | | | 194 | | | |
|      #509 COLETON TRENKELBACH | | 25 | | | 25 | | | 25 | | | 24 | | | 99 | | | |
|      #222 KAYLI BECKHAM | | 23 | | | 23 | | | 24 | | | 25 | | | 95 | | | |
| TEAM #28 JC4HSSC TEAM #1 | | 50 | | | 49 | | | 47 | | | 47 | | | 193 | | | |
|      #246 HARMAN GROVES | | 25 | | | 25 | | | 24 | | | 23 | | | 97 | | | |
|      #245 Coy Losawyer | | 25 | | | 24 | | | 23 | | | 24 | | | 96 | | | |
| TEAM #8 BRAZORIA S1 1 | | 45 | | | 49 | | | 49 | | | 49 | | | 192 | | | |
|      #76 HUNTER MARKS | | 24 | | | 24 | | | 24 | | | 24 | | | 96 | | | |
|      #68 Cole McCall | | 21 | | | 25 | | | 25 | | | 25 | | | 96 | | | |
| TEAM #10 BRAZORIA S2 1 | | 48 | | | 47 | | | 49 | | | 47 | | | 191 | | | |
|      #411 Gunner Vaughn | | 23 | | | 25 | | | 25 | | | 24 | | | 97 | | | |
|      #128 ROSS COURTS | | 25 | | | 22 | | | 24 | | | 23 | | | 94 | | | |
  |
Lewis Class 3 |
# |
Shooter |
Score |
| TEAM #115 GOLIAD 1 | | 48 | | | 45 | | | 49 | | | 46 | | | 188 | | | |
|      #638 Garrett Kunkel | | 25 | | | 22 | | | 25 | | | 24 | | | 96 | | | |
|      #553 Andrew Alonzo | | 23 | | | 23 | | | 24 | | | 22 | | | 92 | | | |
| TEAM #63 BANDERA CO TOO TALL | | 47 | | | 46 | | | 45 | | | 47 | | | 185 | | | |
|      #378 Garrison Thomas | | 23 | | | 24 | | | 24 | | | 24 | | | 95 | | | |
|      #297 Mack Robinson | | 24 | | | 22 | | | 21 | | | 23 | | | 90 | | | |
| TEAM #111 BRAZOS SR2 TWO | | 45 | | | 47 | | | 46 | | | 46 | | | 184 | | | |
|      #426 Layne Feldhousen | | 23 | | | 24 | | | 23 | | | 25 | | | 95 | | | |
|      #458 Ashley Wall | | 22 | | | 23 | | | 23 | | | 21 | | | 89 | | | |
| TEAM #118 ANDREWS CO TEAM TINY TOTS | | 45 | | | 44 | | | 47 | | | 47 | | | 183 | | | |
|      #420 MATTHEW HADA | | 24 | | | 25 | | | 24 | | | 25 | | | 98 | | | |
|      #602 ALYSON MONTAGUE | | 21 | | | 19 | | | 23 | | | 22 | | | 85 | | | |
| TEAM #65 BANDERA CO DUMB AND DUMBER | | 45 | | | 45 | | | 44 | | | 48 | | | 182 | | | |
|      #298 Ashton Robinson | | 22 | | | 23 | | | 24 | | | 25 | | | 94 | | | |
|      #225 WILLIAM BROWNING | | 23 | | | 22 | | | 20 | | | 23 | | | 88 | | | |
| TEAM #112 BRAZOS SR1 TWO | | 49 | | | 45 | | | 44 | | | 42 | | | 180 | | | |
|      #467 Cooper Puckett | | 25 | | | 24 | | | 24 | | | 23 | | | 96 | | | |
|      #337 Briley Lampo | | 24 | | | 21 | | | 20 | | | 19 | | | 84 | | | |
| TEAM #98 GUADALUPE YOUNG GUNS TOO | | 44 | | | 46 | | | 47 | | | 43 | | | 180 | | | |
|      #557 CECILIA ORONA | | 22 | | | 24 | | | 25 | | | 24 | | | 95 | | | |
|      #495 Jackson ELLEY | | 22 | | | 22 | | | 22 | | | 19 | | | 85 | | | |
| TEAM #64 BANDERA CO SWEET AND SASSY 2 | | 48 | | | 41 | | | 45 | | | 46 | | | 180 | | | |
|      #254 Lauren Meier | | 25 | | | 21 | | | 22 | | | 24 | | | 92 | | | |
|      #588 Lillian DSpain | | 23 | | | 20 | | | 23 | | | 22 | | | 88 | | | |
| TEAM #84 NUECES SENIOR 1 ORANGE CRUSH | | 46 | | | 46 | | | 43 | | | 45 | | | 180 | | | |
|      #660 Braeden Hoelscher | | 23 | | | 25 | | | 22 | | | 21 | | | 91 | | | |
|      #261 TRENTON GRAVES | | 23 | | | 21 | | | 21 | | | 24 | | | 89 | | | |
| TEAM #114 BRAZOS SR1 FOUR | | 39 | | | 44 | | | 48 | | | 47 | | | 178 | | | |
|      #487 Eva Saldana | | 21 | | | 23 | | | 23 | | | 24 | | | 91 | | | |
|      #428 Logen Feldhousen | | 18 | | | 21 | | | 25 | | | 23 | | | 87 | | | |
| TEAM #91 NUECES SENIOR 2 NOTHING BUT SMOKE | | 47 | | | 46 | | | 40 | | | 43 | | | 176 | | | |
|      #358 Damian Brown | | 17 | | | 20 | | | 19 | | | 20 | | | 76 | | | |
|      #199 Jacob Zimmerhanzel | | 21 | | | 18 | | | 18 | | | 19 | | | 76 | | | |
|      #399 Angelika Camacho | | 9 | | | 8 | | | 3 | | | 4 | | | 24 | | | |
| TEAM #29 JC4HSSC TEAM #2 | | 44 | | | 40 | | | 46 | | | 43 | | | 173 | | | |
|      #267 ADDISON CAIN | | 21 | | | 24 | | | 24 | | | 20 | | | 89 | | | |
|      #504 CARA LYNCH | | 23 | | | 16 | | | 22 | | | 23 | | | 84 | | | |
| TEAM #52 HOUSTON DOUBLE CC SHOOTERS | | 41 | | | 41 | | | 43 | | | 43 | | | 168 | | | |
|      #627 caleb long | | 22 | | | 20 | | | 23 | | | 23 | | | 88 | | | |
|      #573 Claire Stewart | | 19 | | | 21 | | | 20 | | | 20 | | | 80 | | | |
  |
Lewis Class 4 |
# |
Shooter |
Score |
| TEAM #108 ANDREWS CO THE GOOD, THE BAD AND THE UGLY | | 41 | | | 41 | | | 42 | | | 41 | | | 165 | | | |
|      #601 STERLIN MONTAGUE | | 22 | | | 24 | | | 24 | | | 22 | | | 92 | | | |
|      #416 ROBERT WOODSIDE | | 19 | | | 17 | | | 18 | | | 19 | | | 73 | | | |
| TEAM #119 HARRISON COUNTY 4-H SHOOTING TEAMS | | 38 | | | 45 | | | 43 | | | 38 | | | 164 | | | |
|      #288 CLAY HENDRIX | | 21 | | | 23 | | | 24 | | | 21 | | | 89 | | | |
|      #304 Lane Woods | | 17 | | | 22 | | | 19 | | | 17 | | | 75 | | | |
| TEAM #113 BRAZOS SR1 THREE | | 41 | | | 40 | | | 41 | | | 35 | | | 157 | | | |
|      #371 CHANCE OKEEFE | | 24 | | | 21 | | | 23 | | | 19 | | | 87 | | | |
|      #611 Lorcan OBrien | | 17 | | | 19 | | | 18 | | | 16 | | | 70 | | | |
| TEAM #17 GRAYSON SENIOR OG | | 40 | | | 40 | | | 39 | | | 35 | | | 154 | | | |
|      #351 GRANT RAINEY | | 23 | | | 22 | | | 22 | | | 23 | | | 90 | | | |
|      #162 Oscar TALLY | | 17 | | | 18 | | | 17 | | | 12 | | | 64 | | | |
| TEAM #45 ORANGE CO CLAYBUSTER SENIOR TEAM 2 | | 34 | | | 39 | | | 36 | | | 39 | | | 148 | | | |
|      #34 William Kratzer | | 18 | | | 19 | | | 19 | | | 21 | | | 77 | | | |
|      #33 kyler heathcoe | | 16 | | | 20 | | | 17 | | | 18 | | | 71 | | | |
| TEAM #27 TEAM KLEBERG | | 41 | | | 35 | | | 38 | | | 32 | | | 146 | | | |
|      #407 WITTON LEY | | 23 | | | 20 | | | 23 | | | 22 | | | 88 | | | |
|      #563 Lane Elsik | | 18 | | | 15 | | | 15 | | | 10 | | | 58 | | | |
| TEAM #18 GRAYSON SR YG | | 34 | | | 42 | | | 35 | | | 33 | | | 144 | | | |
|      #163 Hodge Tally | | 19 | | | 21 | | | 19 | | | 17 | | | 76 | | | |
|      #112 Garrett Mallory | | 15 | | | 21 | | | 16 | | | 16 | | | 68 | | | |
| TEAM #44 ORANGE CO CLAYBUSTER SENIOR TEAM 1 | | 30 | | | 39 | | | 36 | | | 34 | | | 139 | | | |
|      #32 Mason Counts | | 16 | | | 20 | | | 22 | | | 15 | | | 73 | | | |
|      #31 ISABELLA NICHOLAS | | 14 | | | 19 | | | 14 | | | 19 | | | 66 | | | |
| TEAM #30 JC4HSSC TEAM #3 | | 31 | | | 34 | | | 34 | | | 39 | | | 138 | | | |
|      #622 justin Stiefel | | 16 | | | 19 | | | 17 | | | 21 | | | 73 | | | |
|      #589 Cody Rantala | | 15 | | | 15 | | | 17 | | | 18 | | | 65 | | | |
| TEAM #97 GUADALUPE YOUNG GUNS | | 32 | | | 38 | | | 35 | | | 30 | | | 135 | | | |
|      #500 Jacob Wuest | | 22 | | | 21 | | | 19 | | | 18 | | | 80 | | | |
|      #540 Tyler Bowles | | 10 | | | 17 | | | 16 | | | 12 | | | 55 | | | |
| TEAM #85 NUECES SENIOR 1 CLUB HOUSE KINGS | | 22 | | | 22 | | | 22 | | | 20 | | | 86 | | | |
|      #374 Eliana Guerra | | 22 | | | 22 | | | 22 | | | 20 | | | 86 | | | |
| TEAM #11 BRAZORIA S2 2 | | 20 | | | 23 | | | 23 | | | 19 | | | 85 | | | |
|      #182 Madilyn Reed | | 20 | | | 23 | | | 23 | | | 19 | | | 85 | | | |
| TEAM #48 BEXAR CO CORNERSTONE CHRISTIAN SCHOOLS | | 17 | | | 23 | | | 20 | | | 22 | | | 82 | | | |
|      #596 Lance Harms | | 17 | | | 23 | | | 20 | | | 22 | | | 82 | | | |
| TEAM #86 NUECES SENIOR 1 SMOKING HULLS | | 19 | | | 20 | | | 18 | | | 22 | | | 79 | | | |
|      #260 Hudson Reed | | 19 | | | 20 | | | 18 | | | 22 | | | 79 | | | |